Website Usage Statistics for discworld.atuin.net

Summary Period: March 2007
Generated 01-Apr-2007 04:41 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 3351067
Total Files 1883444
Total Pages 677802
Total Visits 70112
Total KBytes 5884573
Total Unique Sites 24273
Total Unique URLs 3783
Total Unique Usernames 86
Total Unique User Agents 1830
. Avg Max
Hits per Hour 4504 10454
Hits per Day 108098 131578
Files per Day 60756 75924
Pages per Day 21864 27407
Visits per Day 2261 2531
KBytes per Day 189825 227326
Hits by Response Code
Undefined response code 7
Code 200 - OK 1883444
Code 206 - Partial Content 2132
Code 301 - Moved Permanently 17138
Code 302 - Found 6530
Code 304 - Not Modified 1400751
Code 400 - Bad Request 9
Code 401 - Unauthorized 28723
Code 403 - Forbidden 1168
Code 404 - Not Found 8214
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 6
Code 408 - Request Timeout 374
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 990
Code 502 - Bad Gateway 1562

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 108349 3.23% 60556 3.22% 21917 3.23% 2264 3.23% 1833 7.55% 189755 3.22%
2 102598 3.06% 62755 3.33% 22418 3.31% 2231 3.18% 1650 6.80% 196179 3.33%
3 96830 2.89% 53437 2.84% 18956 2.80% 2065 2.95% 1612 6.64% 168652 2.87%
4 117170 3.50% 67464 3.58% 21976 3.24% 2421 3.45% 1874 7.72% 209546 3.56%
5 120523 3.60% 71832 3.81% 24767 3.65% 2260 3.22% 1878 7.74% 227326 3.86%
6 113034 3.37% 68341 3.63% 25259 3.73% 2450 3.49% 2432 10.02% 217953 3.70%
7 110681 3.30% 67037 3.56% 23561 3.48% 2395 3.42% 2139 8.81% 216023 3.67%
8 104225 3.11% 58251 3.09% 21798 3.22% 2415 3.44% 1968 8.11% 184207 3.13%
9 112075 3.34% 61978 3.29% 23726 3.50% 2322 3.31% 1940 7.99% 193589 3.29%
10 99912 2.98% 51278 2.72% 19286 2.85% 2148 3.06% 1854 7.64% 164367 2.79%
11 110339 3.29% 53852 2.86% 20108 2.97% 2294 3.27% 2035 8.38% 171242 2.91%
12 121456 3.62% 70169 3.73% 25397 3.75% 2402 3.43% 2243 9.24% 213800 3.63%
13 131578 3.93% 75924 4.03% 27407 4.04% 2531 3.61% 2018 8.31% 225224 3.83%
14 120867 3.61% 66886 3.55% 22884 3.38% 2327 3.32% 2094 8.63% 203315 3.46%
15 120102 3.58% 66770 3.55% 24315 3.59% 2344 3.34% 2070 8.53% 216986 3.69%
16 119330 3.56% 70261 3.73% 24027 3.54% 2376 3.39% 1875 7.72% 210692 3.58%
17 103841 3.10% 54988 2.92% 19261 2.84% 2223 3.17% 1780 7.33% 167624 2.85%
18 108405 3.23% 58674 3.12% 20821 3.07% 2364 3.37% 1897 7.82% 187415 3.18%
19 127338 3.80% 71980 3.82% 24880 3.67% 2417 3.45% 2203 9.08% 212145 3.61%
20 102072 3.05% 60564 3.22% 22290 3.29% 2403 3.43% 2206 9.09% 188467 3.20%
21 95961 2.86% 54715 2.91% 19290 2.85% 2270 3.24% 2053 8.46% 169700 2.88%
22 107238 3.20% 59322 3.15% 20431 3.01% 2319 3.31% 1902 7.84% 187475 3.19%
23 87807 2.62% 52056 2.76% 17468 2.58% 2222 3.17% 1860 7.66% 177852 3.02%
24 89858 2.68% 46885 2.49% 16549 2.44% 2119 3.02% 1620 6.67% 156695 2.66%
25 95462 2.85% 50617 2.69% 18742 2.77% 2148 3.06% 1770 7.29% 160855 2.73%
26 105052 3.13% 57894 3.07% 21466 3.17% 2136 3.05% 1763 7.26% 177764 3.02%
27 103471 3.09% 57123 3.03% 21904 3.23% 2343 3.34% 1762 7.26% 181091 3.08%
28 107682 3.21% 60964 3.24% 23483 3.46% 2197 3.13% 1889 7.78% 190022 3.23%
29 101250 3.02% 55819 2.96% 21990 3.24% 2131 3.04% 1875 7.72% 168917 2.87%
30 108755 3.25% 60046 3.19% 22373 3.30% 2102 3.00% 1711 7.05% 185975 3.16%
31 97806 2.92% 55006 2.92% 19052 2.81% 1901 2.71% 1313 5.41% 163718 2.78%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4543 140837 4.20% 2494 77328 4.11% 855 26529 3.91% 8086 250652 4.26%
1 3189 98870 2.95% 1816 56324 2.99% 618 19185 2.83% 5943 184224 3.13%
2 3393 105200 3.14% 1932 59893 3.18% 708 21978 3.24% 6185 191723 3.26%
3 3028 93897 2.80% 1684 52231 2.77% 603 18712 2.76% 5523 171219 2.91%
4 2873 89064 2.66% 1749 54225 2.88% 619 19203 2.83% 5586 173175 2.94%
5 2262 70135 2.09% 1451 45006 2.39% 504 15636 2.31% 4693 145476 2.47%
6 2497 77414 2.31% 1614 50040 2.66% 542 16803 2.48% 5056 156726 2.66%
7 3057 94770 2.83% 1952 60529 3.21% 688 21329 3.15% 5946 184311 3.13%
8 3274 101508 3.03% 2063 63956 3.40% 690 21414 3.16% 6252 193827 3.29%
9 4214 130656 3.90% 2405 74585 3.96% 832 25813 3.81% 7124 220836 3.75%
10 5098 158040 4.72% 2782 86252 4.58% 979 30376 4.48% 7983 247477 4.21%
11 4869 150957 4.50% 2922 90608 4.81% 1091 33823 4.99% 9027 279824 4.76%
12 5254 162881 4.86% 3078 95425 5.07% 1139 35317 5.21% 9389 291060 4.95%
13 5421 168070 5.02% 3113 96506 5.12% 1202 37292 5.50% 9746 302120 5.13%
14 5248 162688 4.85% 3092 95881 5.09% 1161 35998 5.31% 9817 304321 5.17%
15 5564 172486 5.15% 3063 94980 5.04% 1177 36513 5.39% 9186 284775 4.84%
16 5627 174437 5.21% 3056 94764 5.03% 1112 34488 5.09% 9370 290462 4.94%
17 6064 188003 5.61% 3187 98797 5.25% 1168 36220 5.34% 9694 300525 5.11%
18 5482 169965 5.07% 2938 91102 4.84% 1095 33969 5.01% 9156 283823 4.82%
19 5321 164967 4.92% 2814 87261 4.63% 980 30383 4.48% 8917 276429 4.70%
20 5480 169910 5.07% 2829 87699 4.66% 1033 32034 4.73% 9036 280110 4.76%
21 5415 167877 5.01% 2844 88191 4.68% 991 30744 4.54% 9210 285515 4.85%
22 5563 172483 5.15% 3003 93093 4.94% 1053 32667 4.82% 9491 294229 5.00%
23 5353 165952 4.95% 2863 88768 4.71% 1012 31376 4.63% 9411 291735 4.96%

Top 50 of 3783 Total URLs
# Hits KBytes URL
1 1939703 57.88% 1491913 25.35% Images
2 680187 20.30% 1754525 29.82% Secure Boards
3 243460 7.27% 780887 13.27% Includes
4 74484 2.22% 198469 3.37% /secure/quests.c
5 71883 2.15% 99185 1.69% Java Client
6 38604 1.15% 138084 2.35% /
7 29377 0.88% 117363 1.99% /secure/finger.c
8 25588 0.76% 67237 1.14% /favicon.ico
9 16649 0.50% 60623 1.03% /playing/soul.c
10 15752 0.47% 66602 1.13% /secure/newspaper.c
11 13373 0.40% 46218 0.79% FAQ
12 12991 0.39% 45187 0.77% /secure/
13 11978 0.36% 111333 1.89% Atlas
14 11813 0.35% 32691 0.56% /secure/creator/errors.c
15 10154 0.30% 34601 0.59% /playing/documentation.c
16 8906 0.27% 990 0.02% /robots.txt
17 7809 0.23% 53663 0.91% /links/playerlinks.html
18 7155 0.21% 99214 1.69% Twiki
19 6861 0.20% 29792 0.51% /playing/club_info.c
20 3325 0.10% 13526 0.23% /playing/guild_ob.c
21 3072 0.09% 7797 0.13% /playing/atlas.html
22 2846 0.08% 19516 0.33% Cabbage Info
23 2669 0.08% 5167 0.09% /news.c
24 2651 0.08% 12989 0.22% /playing/getting_started.html
25 1557 0.05% 4515 0.08% /lpc/secure/creator/errors.c
26 1533 0.05% 3914 0.07% /playing/
27 1394 0.04% 6922 0.12% /secure/editor.c
28 1370 0.04% 5612 0.10% /creating/domains.c
29 1266 0.04% 2571 0.04% /secure/bug_replies.c
30 1223 0.04% 3823 0.06% /lpc/~wodan/secure/editor/edit.c
31 1087 0.03% 39134 0.67% Website Usage
32 985 0.03% 3147 0.05% /secure/creator/source_browser.c
33 919 0.03% 2520 0.04% /secure/documentation.c
34 850 0.03% 4947 0.08% /about/features.html
35 814 0.02% 2002 0.03% /secure/creator/error_query.html
36 726 0.02% 1395 0.02% /links/mudlinks.html
37 697 0.02% 8196 0.14% /playing/clubs.c
38 665 0.02% 4918 0.08% /lpc/about/whatwhat.c
39 617 0.02% 1590 0.03% /playing/clubs.html
40 601 0.02% 1087 0.02% /links/
41 548 0.02% 2027 0.03% /about/
42 541 0.02% 1172 0.02% /secure/file_browser.c
43 532 0.02% 4391 0.07% /guilds/witches/notes/tricks/list_of_tricks.html
44 523 0.02% 910 0.02% /links/discworldlinks.html
45 496 0.01% 1459 0.02% /playing/guilds.html
46 465 0.01% 1328 0.02% /~Playtesters/mission_statement.html
47 461 0.01% 4086 0.07% /about/whatwhat.c
48 448 0.01% 939 0.02% /about/stats.html
49 435 0.01% 4286 0.07% /secure/creator/quests.c
50 414 0.01% 2825 0.05% /secure/nomic_rules.c

Top 50 of 3783 Total URLs By KBytes
# Hits KBytes URL
1 680187 20.30% 1754525 29.82% Secure Boards
2 1939703 57.88% 1491913 25.35% Images
3 243460 7.27% 780887 13.27% Includes
4 74484 2.22% 198469 3.37% /secure/quests.c
5 38604 1.15% 138084 2.35% /
6 29377 0.88% 117363 1.99% /secure/finger.c
7 11978 0.36% 111333 1.89% Atlas
8 7155 0.21% 99214 1.69% Twiki
9 71883 2.15% 99185 1.69% Java Client
10 25588 0.76% 67237 1.14% /favicon.ico
11 15752 0.47% 66602 1.13% /secure/newspaper.c
12 16649 0.50% 60623 1.03% /playing/soul.c
13 7809 0.23% 53663 0.91% /links/playerlinks.html
14 13373 0.40% 46218 0.79% FAQ
15 12991 0.39% 45187 0.77% /secure/
16 1087 0.03% 39134 0.67% Website Usage
17 10154 0.30% 34601 0.59% /playing/documentation.c
18 11813 0.35% 32691 0.56% /secure/creator/errors.c
19 6861 0.20% 29792 0.51% /playing/club_info.c
20 2846 0.08% 19516 0.33% Cabbage Info
21 31 0.00% 17681 0.30% /external/autodoc/index_q.shtml
22 3325 0.10% 13526 0.23% /playing/guild_ob.c
23 2651 0.08% 12989 0.22% /playing/getting_started.html
24 36 0.00% 12082 0.21% /external/autodoc/index_s.shtml
25 697 0.02% 8196 0.14% /playing/clubs.c
26 3072 0.09% 7797 0.13% /playing/atlas.html
27 1394 0.04% 6922 0.12% /secure/editor.c
28 26 0.00% 6456 0.11% /external/taffyd/oscars/results2002.html
29 1370 0.04% 5612 0.10% /creating/domains.c
30 2669 0.08% 5167 0.09% /news.c
31 35 0.00% 5075 0.09% /external/autodoc/index_c.shtml
32 850 0.03% 4947 0.08% /about/features.html
33 665 0.02% 4918 0.08% /lpc/about/whatwhat.c
34 187 0.01% 4917 0.08% /~presto/hi.mp3
35 33 0.00% 4777 0.08% /external/autodoc/index_a.shtml
36 1557 0.05% 4515 0.08% /lpc/secure/creator/errors.c
37 31 0.00% 4478 0.08% /external/autodoc/index_d.shtml
38 532 0.02% 4391 0.07% /guilds/witches/notes/tricks/list_of_tricks.html
39 435 0.01% 4286 0.07% /secure/creator/quests.c
40 461 0.01% 4086 0.07% /about/whatwhat.c
41 39 0.00% 4002 0.07% /external/autodoc/index_std.shtml
42 1533 0.05% 3914 0.07% /playing/
43 17 0.00% 3909 0.07% /external/taffyd/oscars/results2001.html
44 1223 0.04% 3823 0.06% /lpc/~wodan/secure/editor/edit.c
45 105 0.00% 3614 0.06% /prototype.js
46 250 0.01% 3564 0.06% /cgi-bin/fom
47 10 0.00% 3459 0.06% /external/taffyd/tf-40s1-mccp.tar.gz
48 985 0.03% 3147 0.05% /secure/creator/source_browser.c
49 20 0.00% 2874 0.05% /external/taffyd/results2005.html
50 414 0.01% 2825 0.05% /secure/nomic_rules.c

Top 10 of 510 Total Entry Pages
# Hits Visits URL
1 38604 1.15% 39900 66.18% /
2 12991 0.39% 3149 5.22% /secure/
3 7809 0.23% 2975 4.93% /links/playerlinks.html
4 3072 0.09% 897 1.49% /playing/atlas.html
5 814 0.02% 522 0.87% /secure/creator/error_query.html
6 349 0.01% 449 0.74% /~ddt/stories/thinking_of_you.html
7 2651 0.08% 431 0.71% /playing/getting_started.html
8 371 0.01% 398 0.66% /~ddt/
9 382 0.01% 391 0.65% /about/articles/search_for_identity.html
10 1533 0.05% 353 0.59% /playing/

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 38604 1.15% 9704 27.76% /
2 12991 0.39% 6907 19.76% /secure/
3 7809 0.23% 4077 11.66% /links/playerlinks.html
4 3072 0.09% 1416 4.05% /playing/atlas.html
5 250 0.01% 934 2.67% /cgi-bin/fom
6 2651 0.08% 732 2.09% /playing/getting_started.html
7 814 0.02% 654 1.87% /secure/creator/error_query.html
8 1533 0.05% 488 1.40% /playing/
9 349 0.01% 417 1.19% /~ddt/stories/thinking_of_you.html
10 617 0.02% 386 1.10% /playing/clubs.html

Top 30 of 24273 Total Sites
# Hits Files KBytes Visits Hostname
1 264160 7.88% 86042 4.57% 235528 4.00% 247 0.35% btcentralplus.com
2 228838 6.83% 52039 2.76% 132256 2.25% 247 0.35% as9105.com
3 169425 5.06% 94611 5.02% 280066 4.76% 303 0.43% co.uk
4 165240 4.93% 107726 5.72% 290959 4.94% 239 0.34% net.au
5 106396 3.17% 70271 3.73% 208483 3.54% 318 0.45% comcast.net
6 101137 3.02% 58425 3.10% 167085 2.84% 344 0.49% ntli.net
7 100273 2.99% 35235 1.87% 110558 1.88% 322 0.46% ntl.com
8 90462 2.70% 54266 2.88% 183638 3.12% 324 0.46% com.au
9 85674 2.56% 70592 3.75% 142954 2.43% 369 0.53% *.aol.com
10 83803 2.50% 50994 2.71% 179828 3.06% 363 0.52% rr.com
11 68507 2.04% 12415 0.66% 21872 0.37% 151 0.22% 159.153.156.60
12 60503 1.81% 9704 0.52% 16380 0.28% 129 0.18% 88-104-21-18.dynamic.dsl.as9105.com
13 58884 1.76% 41936 2.23% 123186 2.09% 413 0.59% verizon.net
14 47134 1.41% 6614 0.35% 32667 0.56% 215 0.31% suddenlink.net
15 45416 1.36% 6318 0.34% 25719 0.44% 227 0.32% aliant.net
16 43524 1.30% 4235 0.22% 21476 0.36% 117 0.17% r74-192-177-126.htvlcmta01.hnvitx.tl.dh.suddenlink.net
17 41094 1.23% 2460 0.13% 4893 0.08% 78 0.11% 88-110-0-73.dynamic.dsl.as9105.com
18 40920 1.22% 2366 0.13% 5395 0.09% 148 0.21% cpc1-blfs6-0-0-cust319.belf.cable.ntl.com
19 38733 1.16% 28237 1.50% 76139 1.29% 338 0.48% ac.uk
20 34604 1.03% 10530 0.56% 46019 0.78% 209 0.30% pete-cache-6.server.ntli.net
21 34242 1.02% 25511 1.35% 71611 1.22% 394 0.56% cox.net
22 31557 0.94% 19038 1.01% 36079 0.61% 302 0.43% alltel.net
23 29006 0.87% 2511 0.13% 12527 0.21% 109 0.16% fctnnbsc16w-156034209059.nb.aliant.net
24 27674 0.83% 11489 0.61% 25586 0.43% 191 0.27% c-68-41-50-73.hsd1.mi.comcast.net
25 26834 0.80% 11100 0.59% 31964 0.54% 213 0.30% telia.com
26 26585 0.79% 23174 1.23% 123426 2.10% 233 0.33% inktomisearch.com
27 26547 0.79% 7596 0.40% 26532 0.45% 144 0.21% esat.net
28 24292 0.72% 18941 1.01% 52906 0.90% 115 0.16% ppp2aa8.dsl.pacific.net.au
29 24229 0.72% 11768 0.62% 25749 0.44% 96 0.14% 198.28.69.5
30 23632 0.71% 2350 0.12% 11632 0.20% 162 0.23% 80-195-178-94.cable.ubr02.croy.blueyonder.co.uk

Top 10 of 24273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165240 4.93% 107726 5.72% 290959 4.94% 239 0.34% net.au
2 169425 5.06% 94611 5.02% 280066 4.76% 303 0.43% co.uk
3 264160 7.88% 86042 4.57% 235528 4.00% 247 0.35% btcentralplus.com
4 106396 3.17% 70271 3.73% 208483 3.54% 318 0.45% comcast.net
5 90462 2.70% 54266 2.88% 183638 3.12% 324 0.46% com.au
6 83803 2.50% 50994 2.71% 179828 3.06% 363 0.52% rr.com
7 101137 3.02% 58425 3.10% 167085 2.84% 344 0.49% ntli.net
8 85674 2.56% 70592 3.75% 142954 2.43% 369 0.53% *.aol.com
9 228838 6.83% 52039 2.76% 132256 2.25% 247 0.35% as9105.com
10 26585 0.79% 23174 1.23% 123426 2.10% 233 0.33% inktomisearch.com

Top 15 of 1830 Total User Agents
# Hits User Agent
1 1910130 57.00% Micro$oft Internet Exploder
2 1270294 37.91% Mozilla
3 133873 3.99% Opera
4 9411 0.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 4034 0.12% Links (2.1pre16; Linux 2.6.12-10-386 i686; 128x48)
6 2850 0.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 2763 0.08% Lynx
8 1698 0.05% Java 1.1
9 1090 0.03% Snapbot/1.0 (+http://www.snap.com)
10 832 0.02% Wget/1.10.2
11 671 0.02% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 586 0.02% w3m/0.3.2.2
13 554 0.02% w3m/0.5.1
14 536 0.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 459 0.01% sproose/1.0beta (sproose bot; http://www.sproose.com/bot.html

Usage by Country for March 2007

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 1043165 31.13% 456517 24.24% 1482997 25.20% US Commercial
2 790047 23.58% 459601 24.40% 1457087 24.76% Network
3 440025 13.13% 239824 12.73% 748658 12.72% Unresolved/Unknown
4 275093 8.21% 176511 9.37% 537659 9.14% Australia
5 235348 7.02% 145541 7.73% 406929 6.92% United Kingdom
6 107469 3.21% 75795 4.02% 227444 3.87% Netherlands
7 67641 2.02% 49188 2.61% 135013 2.29% US Educational
8 51346 1.53% 33485 1.78% 99538 1.69% Sweden
9 39236 1.17% 28180 1.50% 72880 1.24% Canada
10 28751 0.86% 20037 1.06% 61293 1.04% New Zealand (Aotearoa)
11 25319 0.76% 16934 0.90% 55708 0.95% Poland
12 24721 0.74% 22476 1.19% 83423 1.42% Belgium
13 23556 0.70% 13988 0.74% 54153 0.92% Ireland
14 22562 0.67% 15957 0.85% 49739 0.85% Germany
15 22231 0.66% 15978 0.85% 42959 0.73% Singapore
16 20605 0.61% 19720 1.05% 57949 0.98% Austria
17 18320 0.55% 14712 0.78% 35650 0.61% Denmark
18 17914 0.53% 6975 0.37% 17126 0.29% Russian Federation
19 11843 0.35% 10561 0.56% 21575 0.37% Japan
20 10248 0.31% 5338 0.28% 14739 0.25% Italy
21 9512 0.28% 5097 0.27% 11727 0.20% Spain
22 8750 0.26% 7175 0.38% 26452 0.45% Finland
23 6759 0.20% 4924 0.26% 33261 0.57% Switzerland
24 4735 0.14% 3779 0.20% 11615 0.20% Norway
25 4659 0.14% 3931 0.21% 14512 0.25% France
26 4623 0.14% 3864 0.21% 13336 0.23% United States
27 4571 0.14% 4314 0.23% 11061 0.19% Luxembourg
28 3729 0.11% 3607 0.19% 7963 0.14% Portugal
29 2509 0.07% 2171 0.12% 6895 0.12% Estonia
30 2211 0.07% 1566 0.08% 8749 0.15% Slovak Republic


Generated by Webalizer Version 2.01