| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | cwc | 163 |
| 2nd | am | 74 |
| 3rd | klk | 67 |
| 4th | bes pelargic | 66 |
| 5th | am assassins guild | 38 |
| 6th | nate's pants | 36 |
| 7th | sto lat | 24 |
| 8th | sur | 16 |
| 9th | forn | 15 |
| 10th | am before aug. 3 | 13 |
| 10th | uberwald | 13 |
| 12th | between siel's thighs | 10 |
| 13th | granny's house | 8 |
| 13th | the netherworld | 8 |
| 15th | am thieves' guild | 6 |
| 15th | behind wodan's button | 6 |
| 15th | thieves guild | 6 |
| 18th | am shades | 5 |
| 18th | temple of small gods | 5 |
| 20th | druids circle | 4 |
| 21st | the drum | 3 |
| 21st | the t-shop | 3 |
| 21st | unseen university | 3 |
| 24th | leila's arms | 2 |
| 25th | am thieves guild | 1 |
| 25th | anything not coded by that long-haired fucker | 1 |
| 25th | anything using the topography system!!!1 | 1 |
| 25th | bad ass | 1 |
| 25th | between siels thighs! | 1 |
| 25th | discworld | 1 |
| 25th | genua | 1 |
| 25th | gloomy | 1 |
| 25th | gufnork temple | 1 |
| 25th | in leilas arms | 1 |
| 25th | l-space | 1 |
| 25th | medina | 1 |
| 25th | melon fields around klk | 1 |
| 25th | mended drum | 1 |
| 25th | merchants' street in am | 1 |
| 25th | oc | 1 |
| 25th | rat hole | 1 |
| 25th | surplains! elephant hunter! | 1 |
| 25th | tarnach fendertwin's quality consumables | 1 |
| 25th | temple of listening monks | 1 |
| 25th | temple of sek | 1 |
| 25th | terrain | 1 |
| 25th | the bottom of mort lake | 1 |
| 25th | the dojo | 1 |
| 25th | the library | 1 |
| 25th | the medina | 1 |
| 25th | the mended drum | 1 |
| 25th | the puppet house in moon park bes pelargic | 1 |
| 25th | the shades | 1 |
| 25th | the skund forest quarry | 1 |
| 25th | the tump | 1 |
| 25th | the vacant space between your ears | 1 |
| 25th | witches guild | 1 |
| Total number of votes: | 627 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | ryattenoki | 138 |
| 2nd | coffin henry | 100 |
| 3rd | ilik | 73 |
| 4th | lanfear | 38 |
| 5th | jar jar ringks | 35 |
| 6th | mime artist | 28 |
| 7th | ceres | 24 |
| 8th | sokkard | 21 |
| 9th | bad mime artist | 17 |
| 10th | thieves guild npc | 13 |
| 11th | cockroach | 12 |
| 12th | dogbolter | 8 |
| 13th | tortoiseshell cat | 7 |
| 14th | greedy imp | 6 |
| 15th | angua | 5 |
| 15th | armed c-guards | 5 |
| 15th | i loikes them all | 5 |
| 15th | mr rendtnor | 5 |
| 15th | paranoia | 5 |
| 20th | nadow | 4 |
| 21st | allan | 3 |
| 21st | althea | 3 |
| 21st | gnolls | 3 |
| 24th | kordane | 2 |
| 25th | all bar none splatter | 1 |
| 25th | all of them | 1 |
| 25th | all that corpse-loot | 1 |
| 25th | anything that manages to kill me | 1 |
| 25th | breathing ones | 1 |
| 25th | bungee mcwytnerefyre | 1 |
| 25th | creamcheese | 1 |
| 25th | creator | 1 |
| 25th | ded | 1 |
| 25th | drakkos | 1 |
| 25th | hinge | 1 |
| 25th | ill kill them all | 1 |
| 25th | kess | 1 |
| 25th | mighty oak | 1 |
| 25th | mihk | 1 |
| 25th | pinkfish | 1 |
| 25th | ryoko as i want the name!!! | 1 |
| 25th | select one... | 1 |
| 25th | tarzan | 1 |
| 25th | the ones you can't kill | 1 |
| 25th | tuffy the vampire slayer | 1 |
| 25th | waterrat | 1 |
| Total number of votes: | 582 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | ceres | 131 |
| 2nd | wodan | 78 |
| 3rd | feared... hah! | 59 |
| 4th | they're all too scary!!! | 40 |
| 5th | drakkos | 39 |
| 6th | dogbolter | 37 |
| 7th | shabree | 29 |
| 8th | kaea | 18 |
| 9th | archana | 15 |
| 9th | kana | 15 |
| 11th | pinkfish | 11 |
| 11th | terano | 11 |
| 11th | wodantest | 11 |
| 14th | rhinehold | 10 |
| 15th | leeda | 9 |
| 16th | i eat creators for breakfast! | 8 |
| 17th | skyhigh | 6 |
| 17th | taffyd | 6 |
| 19th | dasquian | 5 |
| 19th | trilogy | 5 |
| 19th | wyvyrn | 5 |
| 22nd | presto | 4 |
| 23rd | danbala | 3 |
| 24th | sasquatch | 2 |
| 25th | amnesiac | 1 |
| 25th | brandobas | 1 |
| 25th | carmine | 1 |
| 25th | ceres (no, really! ok, not really.) | 1 |
| 25th | ceres and his fly spray of doom! | 1 |
| 25th | elbor | 1 |
| 25th | exote | 1 |
| 25th | far too fluffy for my tastes | 1 |
| 25th | foolish | 1 |
| 25th | gin | 1 |
| 25th | grudthak | 1 |
| 25th | kesira | 1 |
| 25th | macchirton | 1 |
| 25th | melusine | 1 |
| 25th | moonchild | 1 |
| 25th | none | 1 |
| 25th | none of them | 1 |
| 25th | pupazz | 1 |
| 25th | pure | 1 |
| 25th | raffi | 1 |
| 25th | sojan | 1 |
| 25th | soxy | 1 |
| 25th | starr | 1 |
| 25th | they're all too fluffy! | 1 |
| 25th | titania | 1 |
| 25th | tricky | 1 |
| Total number of votes: | 583 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | who cares | 131 |
| 2nd | leeda | 33 |
| 3rd | dragonkin | 32 |
| 4th | mansarde | 29 |
| 5th | starr | 28 |
| 6th | nate | 25 |
| 7th | dasquian | 23 |
| 8th | olorin | 20 |
| 9th | wodan | 18 |
| 10th | dek | 15 |
| 11th | raffi | 14 |
| 11th | shabree | 14 |
| 13th | goldenthread | 13 |
| 13th | pinkfish | 13 |
| 15th | dogbolter | 12 |
| 15th | shining | 12 |
| 17th | rywfol | 11 |
| 18th | etain | 7 |
| 19th | brandobas | 6 |
| 19th | gruper | 6 |
| 21st | kaylar | 5 |
| 21st | lucere | 5 |
| 23rd | foolish | 4 |
| 23rd | juhven | 4 |
| 23rd | tilly | 4 |
| 26th | drakkos | 3 |
| 26th | dryade | 3 |
| 26th | exote | 3 |
| 29th | calroth | 2 |
| 29th | ceres | 2 |
| 29th | danbala | 2 |
| 29th | elbor | 2 |
| 29th | moonchild | 2 |
| 29th | stoze | 2 |
| 29th | una | 2 |
| 36th | ailec | 1 |
| 36th | archana | 1 |
| 36th | ariadne | 1 |
| 36th | buggremall | 1 |
| 36th | carmine | 1 |
| 36th | chugabolt | 1 |
| 36th | faith | 1 |
| 36th | fro | 1 |
| 36th | jeremy | 1 |
| 36th | jyaaku | 1 |
| 36th | kili | 1 |
| 36th | kola | 1 |
| 36th | lame wanks. :p | 1 |
| 36th | lucifer | 1 |
| 36th | macchirton | 1 |
| 36th | monet | 1 |
| 36th | ohdamn | 1 |
| 36th | olorin, the original one, with his head up his ass | 1 |
| 36th | rhinehold | 1 |
| 36th | saffra | 1 |
| 36th | seil | 1 |
| 36th | siel | 1 |
| 36th | skyhigh | 1 |
| 36th | sleeter | 1 |
| 36th | stop the madness | 1 |
| 36th | taniwha | 1 |
| 36th | tannah | 1 |
| 36th | tasslehoff | 1 |
| 36th | that really shiny one... | 1 |
| 36th | the imaginary sasquatch one | 1 |
| 36th | there isn't one...they all suck | 1 |
| 36th | they are lame wanks. :p | 1 |
| 36th | turvity | 1 |
| 36th | vashti | 1 |
| 36th | whatever sells well | 1 |
| Total number of votes: | 542 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | shabree | 130 |
| 2nd | wyvyrn | 102 |
| 3rd | leeda | 79 |
| 4th | kaea | 61 |
| 5th | nate | 45 |
| 6th | all of them! | 31 |
| 7th | none of them ever helped me :( | 21 |
| 8th | asilor | 20 |
| 9th | hahahahahahahahahahahaha (why, yes! i am bitter!) | 14 |
| 10th | monet | 11 |
| 11th | dogbolter | 7 |
| 11th | had me till there | 7 |
| 11th | mellandrin | 7 |
| 14th | ceres | 6 |
| 14th | harri | 6 |
| 14th | nevvyn | 6 |
| 14th | whichever who doesn't start idle when i ask them | 6 |
| 18th | that cute one | 4 |
| 19th | shining | 3 |
| 20th | macchirton | 2 |
| 20th | most are good | 2 |
| 20th | zoro | 2 |
| 23rd | hurukan | 1 |
| Total number of votes: | 573 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | kitiana | 125 |
| 2nd | nayeli | 37 |
| 3rd | cherri | 28 |
| 3rd | toushin | 28 |
| 5th | seethe | 27 |
| 6th | xylo | 25 |
| 7th | a dead one | 24 |
| 8th | vermillion | 20 |
| 9th | fayte | 19 |
| 9th | skyhigh | 19 |
| 9th | ukko | 19 |
| 12th | maelin | 18 |
| 13th | sato | 17 |
| 13th | staria | 17 |
| 15th | assassins... hah! | 16 |
| 16th | eomer | 12 |
| 17th | shinobi | 11 |
| 18th | floom | 8 |
| 19th | kitsune | 7 |
| 20th | davidian | 6 |
| 20th | revog | 6 |
| 22nd | dirk | 5 |
| 22nd | phoenix | 5 |
| 22nd | zuipschuit | 5 |
| 25th | dcdhol | 4 |
| 25th | rumatha | 4 |
| 25th | sukie | 4 |
| 28th | motoko | 3 |
| 28th | pepsi | 3 |
| 28th | sachi | 3 |
| 28th | sleffie | 3 |
| 28th | soxy | 3 |
| 33rd | amnesiac | 2 |
| 33rd | beale | 2 |
| 33rd | beowolf | 2 |
| 33rd | blitz | 2 |
| 33rd | elaith | 2 |
| 33rd | freakchylde | 2 |
| 33rd | isra | 2 |
| 33rd | kara | 2 |
| 33rd | karen | 2 |
| 33rd | sinister | 2 |
| 33rd | spectral | 2 |
| 44th | a big fat dead one | 1 |
| 44th | alkifrolic | 1 |
| 44th | alwin | 1 |
| 44th | armando | 1 |
| 44th | assassins smell | 1 |
| 44th | brill | 1 |
| 44th | caithness | 1 |
| 44th | clonetrooper | 1 |
| 44th | damien | 1 |
| 44th | elessar | 1 |
| 44th | elomish | 1 |
| 44th | estrai | 1 |
| 44th | iceman | 1 |
| 44th | insidius | 1 |
| 44th | janus | 1 |
| 44th | judismal | 1 |
| 44th | karek | 1 |
| 44th | khajja | 1 |
| 44th | khiya | 1 |
| 44th | laurell | 1 |
| 44th | macchirton | 1 |
| 44th | mandragola | 1 |
| 44th | nigma | 1 |
| 44th | norkon | 1 |
| 44th | paladine | 1 |
| 44th | pfft! vultures! | 1 |
| 44th | puk | 1 |
| 44th | quinten | 1 |
| 44th | raphe | 1 |
| 44th | renge | 1 |
| 44th | rinse | 1 |
| 44th | sciante | 1 |
| 44th | shatterhand | 1 |
| 44th | shiven | 1 |
| 44th | slurm | 1 |
| 44th | smike | 1 |
| 44th | sunbeam | 1 |
| 44th | swiftness | 1 |
| 44th | that one guy | 1 |
| 44th | thats an oxymoron | 1 |
| 44th | the one with the thingy | 1 |
| 44th | they all suck | 1 |
| 44th | they're all rubbish | 1 |
| 44th | ummywummy | 1 |
| 44th | ummywummy when he was here | 1 |
| 44th | vermillion (no, really!) | 1 |
| 44th | wool | 1 |
| 44th | wyvyrn | 1 |
| Total number of votes: | 601 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | taffyd | 118 |
| 2nd | tannah | 49 |
| 3rd | trilogy | 46 |
| 4th | thingy... you know... whosit. the one with the cow | 45 |
| 5th | tasslehoff | 40 |
| 6th | terano | 34 |
| 7th | starr | 33 |
| 8th | tshabree | 30 |
| 9th | tdogbolter | 24 |
| 9th | tuna | 24 |
| 11th | tleeda | 14 |
| 12th | tkana | 13 |
| 13th | tilly | 12 |
| 14th | tcarmine | 11 |
| 15th | foolish | 7 |
| 15th | goldenthread | 7 |
| 15th | tdanbala | 7 |
| 18th | leeda | 6 |
| 18th | tasilor | 6 |
| 18th | tlucere | 6 |
| 21st | tdrakkos | 5 |
| 21st | tomas | 5 |
| 21st | twyvyrn | 5 |
| 24th | taft | 4 |
| 25th | etain | 2 |
| 25th | tgin | 2 |
| 25th | vashti | 2 |
| 28th | calroth | 1 |
| 28th | ceres | 1 |
| 28th | chugabolt | 1 |
| 28th | exote | 1 |
| 28th | fro | 1 |
| 28th | kaylar | 1 |
| 28th | macchirton | 1 |
| 28th | monet | 1 |
| 28th | mr t? | 1 |
| 28th | nate | 1 |
| 28th | none of the above | 1 |
| 28th | presto | 1 |
| 28th | t....segmentation fault | 1 |
| 28th | t...blah | 1 |
| 28th | ta dead one! (boom boom) | 1 |
| 28th | taffra | 1 |
| 28th | tasquian | 1 |
| 28th | tceres | 1 |
| 28th | tclurucan | 1 |
| 28th | tdasquian | 1 |
| 28th | tdeoletus | 1 |
| 28th | tedin | 1 |
| 28th | that one | 1 |
| 28th | that one -------> | 1 |
| 28th | the dead one | 1 |
| 28th | the lot | 1 |
| 28th | the whole lot | 1 |
| 28th | tkaea | 1 |
| 28th | tmiv | 1 |
| 28th | tnate | 1 |
| 28th | toushin | 1 |
| 28th | tpranthea | 1 |
| 28th | tpresto | 1 |
| 28th | tricky | 1 |
| 28th | trodion | 1 |
| 28th | tsasquatch | 1 |
| 28th | tstarr | 1 |
| 28th | turd | 1 |
| 28th | turtle | 1 |
| 28th | twho tgives ta tfrig | 1 |
| 28th | whatever | 1 |
| 28th | wyvyrn | 1 |
| Total number of votes: | 599 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | pinkfish | 116 |
| 2nd | ceres | 69 |
| 3rd | shabree | 52 |
| 4th | dogbolter | 33 |
| 5th | starr | 30 |
| 6th | drakkos | 29 |
| 7th | una | 26 |
| 7th | wyvyrn | 26 |
| 9th | taffyd | 20 |
| 10th | wodan | 15 |
| 11th | carmine | 14 |
| 12th | danbala | 12 |
| 13th | kaea | 11 |
| 13th | tannah | 11 |
| 15th | clurucan | 10 |
| 15th | dek | 10 |
| 17th | dasquian | 8 |
| 17th | leeda | 8 |
| 19th | trilogy | 7 |
| 20th | lucere | 6 |
| 20th | sojan | 6 |
| 20th | tasslehoff | 6 |
| 23rd | dragonkin | 4 |
| 23rd | elbor | 4 |
| 23rd | sasquatch | 4 |
| 26th | rhinehold | 3 |
| 26th | rodion | 3 |
| 26th | rywfol | 3 |
| 29th | kaylar | 2 |
| 29th | saffra | 2 |
| 31st | admiration for a cre? :p | 1 |
| 31st | all of them! | 1 |
| 31st | amnesiac | 1 |
| 31st | asilor | 1 |
| 31st | bakhtosh | 1 |
| 31st | brandobas | 1 |
| 31st | calroth | 1 |
| 31st | dungeon | 1 |
| 31st | elyse | 1 |
| 31st | exote | 1 |
| 31st | foolish | 1 |
| 31st | gin | 1 |
| 31st | goldenthread | 1 |
| 31st | gruper | 1 |
| 31st | hahaha | 1 |
| 31st | hobbes | 1 |
| 31st | kana | 1 |
| 31st | kurupt | 1 |
| 31st | macchirton | 1 |
| 31st | melusine | 1 |
| 31st | moonchild | 1 |
| 31st | nate | 1 |
| 31st | nayeli | 1 |
| 31st | no such thing! | 1 |
| 31st | presto | 1 |
| 31st | rotter | 1 |
| 31st | shalla | 1 |
| 31st | shrike | 1 |
| 31st | soxy | 1 |
| 31st | terano | 1 |
| 31st | the one who fixes the warrior's guild | 1 |
| 31st | the ones who make xp-givers for me! | 1 |
| 31st | there isn;t one | 1 |
| 31st | tricky | 1 |
| 31st | vesta (hey, i want a mention somewhere!) | 1 |
| 31st | who admires them?? | 1 |
| Total number of votes: | 586 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | wallet | 111 |
| 2nd | creator card | 74 |
| 3rd | wallets | 63 |
| 4th | /global/player.c | 56 |
| 5th | maelin | 35 |
| 6th | sword of guaranteed sphinx killing | 25 |
| 7th | ceres | 23 |
| 8th | dantheman as gm | 22 |
| 8th | sonkies | 22 |
| 10th | susannetta | 16 |
| 11th | witches guild | 15 |
| 12th | trilogy | 11 |
| 13th | jumbo sonkies that don't fit! | 10 |
| 14th | incredibly sharp yet seemingly worthless doohicky | 9 |
| 15th | tggm | 8 |
| 16th | am council | 7 |
| 16th | food | 7 |
| 18th | genitals | 6 |
| 19th | a fuel | 4 |
| 20th | a paper bag | 3 |
| 20th | archana | 3 |
| 20th | hundred year old egg | 3 |
| 20th | tubby | 3 |
| 24th | othopaedic shoes from hell | 2 |
| 25th | a 0 | 1 |
| 25th | anything not worth selling | 1 |
| 25th | being only able to carry 10 things | 1 |
| 25th | cabbage | 1 |
| 25th | chocolate teapot | 1 |
| 25th | cup of hot water | 1 |
| 25th | daisy chain | 1 |
| 25th | dex headband | 1 |
| 25th | dogbolter | 1 |
| 25th | grimy rags | 1 |
| 25th | holy abicus of cabbage slaying | 1 |
| 25th | hp | 1 |
| 25th | juggling ball | 1 |
| 25th | macchirton | 1 |
| 25th | me! | 1 |
| 25th | money | 1 |
| 25th | obble | 1 |
| 25th | ornate warhammer | 1 |
| 25th | player councils | 1 |
| 25th | reix | 1 |
| 25th | river ankh | 1 |
| 25th | sand licence | 1 |
| 25th | select one... | 1 |
| 25th | sera | 1 |
| 25th | spoon | 1 |
| 25th | stat items post-cut | 1 |
| 25th | stat items these days | 1 |
| 25th | susanetta | 1 |
| 25th | tachibo | 1 |
| 25th | tarzan | 1 |
| 25th | warrax rib cage shield | 1 |
| 25th | wizards | 1 |
| 25th | wodan's button | 1 |
| 25th | worm sword | 1 |
| 25th | you | 1 |
| 25th | your face! | 1 |
| Total number of votes: | 574 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | roleplaying... hah! | 109 |
| 2nd | griffin | 71 |
| 3rd | bremen | 48 |
| 4th | remy | 30 |
| 5th | ibblek | 28 |
| 5th | tggm | 28 |
| 7th | confusion | 26 |
| 7th | mental | 26 |
| 9th | the killer moose | 23 |
| 10th | waterrat | 19 |
| 11th | skye | 18 |
| 12th | fayte | 14 |
| 13th | carino | 13 |
| 14th | vega | 12 |
| 15th | elauna | 11 |
| 16th | adrea | 10 |
| 16th | me me me! | 10 |
| 18th | eagleheart | 7 |
| 18th | soxy | 7 |
| 20th | mimer | 5 |
| 21st | blister | 4 |
| 22nd | floyd | 3 |
| 22nd | l4m3rz | 3 |
| 22nd | susannetta | 3 |
| 25th | drakkos | 2 |
| 25th | jhn | 2 |
| 25th | sylvie | 2 |
| 28th | aramina | 1 |
| 28th | aron | 1 |
| 28th | asherah | 1 |
| 28th | bathoffina | 1 |
| 28th | bob | 1 |
| 28th | ceres | 1 |
| 28th | duno | 1 |
| 28th | fizwort! | 1 |
| 28th | galadriel | 1 |
| 28th | gildor | 1 |
| 28th | its a non rp mud.. | 1 |
| 28th | lobula | 1 |
| 28th | lost me | 1 |
| 28th | lucifer | 1 |
| 28th | mibate | 1 |
| 28th | odion | 1 |
| 28th | sasquatch | 1 |
| 28th | shippay | 1 |
| 28th | skyhigh | 1 |
| 28th | tomjoad | 1 |
| 28th | turvity | 1 |
| 28th | ukko | 1 |
| 28th | varia | 1 |
| 28th | vashti | 1 |
| 28th | zakalwe | 1 |
| Total number of votes: | 559 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | maelin | 106 |
| 2nd | sato | 53 |
| 3rd | soxy | 43 |
| 4th | haloj | 41 |
| 5th | sherlock holmes | 32 |
| 6th | rhinehold | 29 |
| 6th | ummywummy | 29 |
| 8th | terano | 26 |
| 9th | amorsh | 22 |
| 10th | ceres | 21 |
| 11th | mental | 20 |
| 11th | shinobi | 20 |
| 13th | susannetta | 19 |
| 14th | penguin | 18 |
| 15th | blues clues | 14 |
| 15th | thejinx | 14 |
| 17th | dantheman | 10 |
| 18th | fingertip | 8 |
| 19th | mythica | 6 |
| 19th | nivea | 6 |
| 19th | reix | 6 |
| 19th | tggm | 6 |
| 23rd | dogbolter | 5 |
| 23rd | nelly | 5 |
| 25th | nope | 3 |
| 25th | rogi | 3 |
| 25th | tubby | 3 |
| 28th | am council | 2 |
| 28th | avelon | 2 |
| 28th | drakkos | 2 |
| 28th | kurupt | 2 |
| 28th | ramuh | 2 |
| 28th | serenity | 2 |
| 28th | taft | 2 |
| 35th | a bunch of stupid newbies | 1 |
| 35th | aerk | 1 |
| 35th | all of us | 1 |
| 35th | azt | 1 |
| 35th | beckyfear | 1 |
| 35th | bulliten board commies | 1 |
| 35th | ceres!!! | 1 |
| 35th | chefi | 1 |
| 35th | clurucan | 1 |
| 35th | eliteprod | 1 |
| 35th | feloris | 1 |
| 35th | galadriel | 1 |
| 35th | groshnok | 1 |
| 35th | hercule poirot | 1 |
| 35th | hyde | 1 |
| 35th | i dunno... | 1 |
| 35th | kesira | 1 |
| 35th | kly | 1 |
| 35th | leila | 1 |
| 35th | lilblue | 1 |
| 35th | lionel blair | 1 |
| 35th | lobula | 1 |
| 35th | lucifer | 1 |
| 35th | mattone | 1 |
| 35th | me | 1 |
| 35th | me! these are hard.... | 1 |
| 35th | megan | 1 |
| 35th | moondog | 1 |
| 35th | newbies | 1 |
| 35th | newzeur | 1 |
| 35th | pelorus | 1 |
| 35th | pinkfish | 1 |
| 35th | pithon | 1 |
| 35th | polleke | 1 |
| 35th | pthag | 1 |
| 35th | robgea | 1 |
| 35th | saph | 1 |
| 35th | shandor | 1 |
| 35th | shatterhand | 1 |
| 35th | taffyd | 1 |
| 35th | too many to list | 1 |
| 35th | toushin | 1 |
| 35th | tricky | 1 |
| 35th | zid | 1 |
| Total number of votes: | 626 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | pink bow day | 106 |
| 2nd | beard day | 83 |
| 3rd | i like them all | 76 |
| 4th | august 3rd | 39 |
| 5th | cabbage day | 35 |
| 6th | thursday | 33 |
| 7th | all of them | 24 |
| 8th | pink bow day... it ruins my outfit! | 23 |
| 8th | the day with no sun | 23 |
| 10th | cream pie day | 22 |
| 10th | yesterday | 22 |
| 12th | none of them | 18 |
| 13th | womens day | 15 |
| 14th | wommon's day | 10 |
| 15th | tomorrow | 7 |
| 16th | bath day | 6 |
| 16th | penis day | 6 |
| 16th | women day | 6 |
| 19th | underpants gnome day | 4 |
| 20th | creator's day [april 28th] | 3 |
| 20th | everyday | 3 |
| 20th | monday | 3 |
| 23rd | carrot day!!! | 2 |
| 23rd | wombats day | 2 |
| 25th | hangover day | 1 |
| 25th | maelin run free day | 1 |
| 25th | saturday | 1 |
| 25th | the day macchirton fucked off | 1 |
| 25th | the day of crashes | 1 |
| 25th | the day the earth stood still | 1 |
| 25th | your birthday | 1 |
| Total number of votes: | 578 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | a dead one | 100 |
| 2nd | taft | 59 |
| 3rd | haloj | 54 |
| 4th | detritus | 53 |
| 5th | rhinehold | 52 |
| 6th | ummywummy | 35 |
| 7th | terano | 30 |
| 8th | the customs troll in lancre | 24 |
| 9th | penguin | 23 |
| 10th | thejinx | 19 |
| 11th | nooneyouknow | 15 |
| 12th | ruby | 14 |
| 13th | detrius | 13 |
| 14th | bauxite | 12 |
| 15th | fingertip | 11 |
| 16th | maelin | 10 |
| 17th | dogbolter | 9 |
| 18th | pncessamy | 6 |
| 18th | sato | 6 |
| 20th | soxy | 5 |
| 21st | kurupt | 3 |
| 21st | rogi | 3 |
| 21st | susanetta | 3 |
| 24th | :d | 2 |
| 25th | a troll mercenary | 1 |
| 25th | anyone to the left of ghengis khan | 1 |
| 25th | beckyfear | 1 |
| 25th | ceres | 1 |
| 25th | customs troll | 1 |
| 25th | dek | 1 |
| 25th | elauna | 1 |
| 25th | elistan | 1 |
| 25th | evil troll | 1 |
| 25th | feloris | 1 |
| 25th | gnaffyd | 1 |
| 25th | hillshire guard | 1 |
| 25th | ian | 1 |
| 25th | jhn | 1 |
| 25th | lance-constable bauxite | 1 |
| 25th | lanfear | 1 |
| 25th | lobula | 1 |
| 25th | newzeur | 1 |
| 25th | palm | 1 |
| 25th | pthag | 1 |
| 25th | sera | 1 |
| 25th | susannetta | 1 |
| 25th | trauma | 1 |
| 25th | trolls...erg. | 1 |
| Total number of votes: | 585 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | pk's are silly! :) | 98 |
| 2nd | i fear noone | 73 |
| 3rd | kitiana | 48 |
| 4th | pepsi | 39 |
| 5th | handsome sheep shearer | 33 |
| 6th | sato | 31 |
| 7th | gildor | 24 |
| 8th | maelin (irony, ms morisette) | 18 |
| 9th | leelo | 16 |
| 10th | fayte | 15 |
| 11th | cherri | 13 |
| 12th | ded | 12 |
| 13th | rondros (for old times sake) | 11 |
| 13th | toushin | 11 |
| 15th | paranoia | 10 |
| 15th | staria | 10 |
| 15th | which | 10 |
| 18th | eomer | 9 |
| 19th | haplo | 7 |
| 20th | carino | 6 |
| 20th | soxy | 6 |
| 22nd | nayeli | 5 |
| 22nd | seethe | 5 |
| 22nd | thoin | 5 |
| 25th | illias | 3 |
| 25th | serenity | 3 |
| 27th | fewyn | 2 |
| 27th | ian | 2 |
| 27th | pyretic | 2 |
| 30th | :( | 1 |
| 30th | all pks | 1 |
| 30th | anabella | 1 |
| 30th | any fighting witch | 1 |
| 30th | any thief | 1 |
| 30th | bai | 1 |
| 30th | balwog | 1 |
| 30th | bananatwist | 1 |
| 30th | buggremall | 1 |
| 30th | chugabolt | 1 |
| 30th | cohen the barbarian | 1 |
| 30th | cold | 1 |
| 30th | dogbolter | 1 |
| 30th | floom | 1 |
| 30th | gildor some more | 1 |
| 30th | greywind.....bless his cotton socks | 1 |
| 30th | hahahahahahahahaha | 1 |
| 30th | i am not pk | 1 |
| 30th | i cant cast fear! | 1 |
| 30th | i don't care i'm not pk :p | 1 |
| 30th | i fear no mortal | 1 |
| 30th | i'm not pk | 1 |
| 30th | inazz | 1 |
| 30th | irixgero | 1 |
| 30th | lanfear | 1 |
| 30th | linda | 1 |
| 30th | macchirton | 1 |
| 30th | none? *enjoys his npk status* | 1 |
| 30th | one who doesnt wash | 1 |
| 30th | paladine | 1 |
| 30th | peridot | 1 |
| 30th | pk's are silly! :) | 1 |
| 30th | pk? wossat? | 1 |
| 30th | pke meter | 1 |
| 30th | rentap | 1 |
| 30th | rinse | 1 |
| 30th | shinobi | 1 |
| 30th | skyhigh | 1 |
| 30th | sonny | 1 |
| 30th | squeeka | 1 |
| 30th | superblah :p | 1 |
| 30th | teh huizingenrs!!11 | 1 |
| 30th | the ones with the biggest bank account | 1 |
| 30th | ukko, for his cutting wit and irony | 1 |
| 30th | wimps, the lot of them | 1 |
| 30th | wyvyrn | 1 |
| 30th | ximthea | 1 |
| 30th | yalpf | 1 |
| 30th | zenedra | 1 |
| 30th | zeran | 1 |
| Total number of votes: | 577 | |
| Rank | Vote | Number of Votes |
|---|---|---|
| 1st | backpack | 96 |
| 2nd | healing tea | 51 |
| 3rd | broomsticks | 41 |
| 4th | presto's wand | 30 |
| 5th | creator | 29 |
| 6th | sonkies | 28 |
| 7th | crystal ball | 26 |
| 8th | a bed | 24 |
| 8th | meteor | 24 |
| 10th | rubber chicken | 21 |
| 11th | light helm | 20 |
| 12th | a carrot | 19 |
| 13th | money | 15 |
| 14th | lava lamp | 11 |
| 15th | prayer beads | 9 |
| 16th | beeswax candle | 8 |
| 16th | genitals | 8 |
| 16th | index finger | 8 |
| 16th | lilblue (allegedly) | 8 |
| 20th | elessar's map | 7 |
| 21st | wodan's button | 6 |
| 22nd | club badge | 5 |
| 23rd | box of maelinpops | 4 |
| 23rd | coffee table | 4 |
| 23rd | my pants | 4 |
| 26th | towel | 3 |
| 27th | a weapon | 2 |
| 27th | pants | 2 |
| 27th | pet creator | 2 |
| 27th | scrolls | 2 |
| 31st | *my* bfg10000 | 1 |
| 31st | a brightly glowing feather | 1 |
| 31st | airk's website | 1 |
| 31st | airks map | 1 |
| 31st | an 0 | 1 |
| 31st | an exploding rat | 1 |
| 31st | asshat | 1 |
| 31st | bag | 1 |
| 31st | balsa wand | 1 |
| 31st | binky toy | 1 |
| 31st | blue crystal ring | 1 |
| 31st | blue water | 1 |
| 31st | boxer shorts | 1 |
| 31st | broomstick | 1 |
| 31st | cactus! | 1 |
| 31st | cucumber | 1 |
| 31st | dan | 1 |
| 31st | dorm room key | 1 |
| 31st | elauna's libido | 1 |
