Best Area
| 1st | klk | 95 |
| 2nd | ankh-morpork | 52 |
| 3rd | sto lat | 34 |
| 4th | gloomy | 33 |
| 5th | cwc | 30 |
| 6th | am | 19 |
| 7th | oasis | 17 |
| 8th | ramtops | 13 |
| 9th | ram | 12 |
| 10th | passage room | 9 |
| 11th | khot-lip-khin | 7 |
| 11th | gloomy forest | 7 |
| 12th | klatch | 6 |
| 12th | oc | 6 |
| 13th | lancre | 5 |
| 14th | isle of gods | 4 |
| 14th | between siel's thighs | 4 |
| 14th | pekan ford | 4 |
| 16th | shades | 3 |
| 16th | ankh morpork | 3 |
| 16th | bad ass | 3 |
| 16th | skund forest | 3 |
| 16th | granny's house | 3 |
| 20th | passage rooms | 2 |
| 20th | temple of small gods | 2 |
| 20th | sto-lat | 2 |
| 20th | uu | 2 |
| 20th | chugabolt | 2 |
| 20th | uberwald | 2 |
| 20th | slice | 2 |
| 20th | habot | 2 |
| 20th | floyd's bar | 2 |
| 20th | pekan | 2 |
| 20th | my house | 2 |
| 20th | inside siel's thighs | 2 |
| 20th | listening monks | 2 |
| 20th | newbie area | 2 |
| 20th | ohulan cutash | 2 |
| 20th | drum | 2 |
| 35th | blind | 1 |
| 35th | wrestling pit | 1 |
| 35th | the philosophers board room | 1 |
| 35th | sur | 1 |
| 35th | tsortean desert | 1 |
| 35th | brother david's | 1 |
| 35th | siel | 1 |
| 35th | pishe passage room | 1 |
| 35th | wizards guild | 1 |
| 35th | cabbage warehouse | 1 |
| 35th | mended drum | 1 |
| 35th | bes pelargic | 1 |
| 35th | my nipples | 1 |
| 35th | warrior's guild | 1 |
| 35th | my crotch | 1 |
| 35th | ohulan cotash | 1 |
| 35th | nate | 1 |
| 35th | genua | 1 |
| 35th | netherworld | 1 |
| 35th | sur domain | 1 |
| 35th | the library | 1 |
| 35th | scrote | 1 |
| 35th | nowhere | 1 |
| 35th | o.c. | 1 |
| 35th | the brown island | 1 |
| 35th | bes palargic | 1 |
| 35th | sto plains | 1 |
| 35th | grflx cave | 1 |
| 35th | rising sun in klk | 1 |
| 35th | northern skund near diamond shop | 1 |
| 35th | presto's cre room | 1 |
| 35th | pishe passage | 1 |
| 35th | foolish's circus | 1 |
| 35th | ohulan-cutash | 1 |
| 35th | giant's land | 1 |
| 35th | wresteling arena | 1 |
| 35th | village of the listeners | 1 |
| 35th | wizard's guild | 1 |
| 35th | ctf | 1 |
| 35th | assassin's guild | 1 |
| 35th | the insect cave | 1 |
| 35th | ankh morporkh | 1 |
| 35th | newmoon | 1 |
| 35th | forest | 1 |
| 35th | unseen university | 1 |
| 35th | vagabond | 1 |
| 35th | the one yet to be coded | 1 |
| 35th | ankh-morpork baths | 1 |
| 35th | lancre castle :-) | 1 |
| 35th | brother davids | 1 |
| 35th | skund | 1 |
| 35th | kitiana | 1 |
| 35th | the air | 1 |
| 35th | hillshire | 1 |
| 35th | scrogden | 1 |
| 35th | badass | 1 |
| 35th | kart kill kafe | 1 |
| 35th | granny's outhouse | 1 |
| 35th | creel springs | 1 |
| 35th | inside siels thighs | 1 |
| 35th | ahnk-morpork | 1 |
| 35th | tonhamen | 1 |
| 35th | l-space | 1 |
| 35th | inside siel's thigh's | 1 |
| 35th | warriors bar | 1 |
| 35th | cabbage warehous | 1 |
| 35th | sto lat temple of pishe | 1 |
| 35th | desert island | 1 |
| 35th | pishe's passage room | 1 |
| 35th | granny's cottage | 1 |
| 35th | mad stoat | 1 |
| 35th | hatchet and entrail pub | 1 |
| 35th | witches cottage | 1 |
| 35th | am jail | 1 |
| 35th | between siel's thighs | 1 |
| 35th | gloomy forrest | 1 |
| 35th | my passage room(leave it be, skyhigh, crackpot!) | 1 |
| 35th | a runtime error has occurred. | 1 |
| 35th | mad wolf | 1 |
| 35th | gufnork passage room | 1 |
| | Total number of votes: | 484 |
Best Board or Talker Channel
| 1st | flame | 69 |
| 2nd | playerkillers | 38 |
| 3rd | thieves | 32 |
| 4th | fluff | 31 |
| 4th | assassins | 31 |
| 5th | two | 22 |
| 5th | witches | 22 |
| 6th | one | 18 |
| 7th | priests | 16 |
| 8th | warriors | 15 |
| 9th | wizards | 14 |
| 9th | philosophers | 14 |
| 10th | frog | 13 |
| 11th | cre | 10 |
| 12th | thieves channel | 8 |
| 13th | assassins channel | 6 |
| 14th | fish | 5 |
| 14th | playtesters | 5 |
| 15th | intermud | 4 |
| 15th | a'tuin | 4 |
| 15th | apex | 4 |
| 17th | exotica | 3 |
| 17th | bastard players from hell | 3 |
| 17th | fluff board | 3 |
| 19th | playerkillers! | 2 |
| 19th | playerkiller | 2 |
| 19th | warriors channel | 2 |
| 19th | habot | 2 |
| 19th | chugabolt | 2 |
| 19th | roleplayers | 2 |
| 19th | erotica | 2 |
| 19th | player killers | 2 |
| 26th | 1 | 1 |
| 26th | pk | 1 |
| 26th | intercre | 1 |
| 26th | blind | 1 |
| 26th | warriors board | 1 |
| 26th | wizardsguild | 1 |
| 26th | absolut svenskt | 1 |
| 26th | thieves' board | 1 |
| 26th | monk | 1 |
| 26th | newbie | 1 |
| 26th | equality | 1 |
| 26th | thieves talker | 1 |
| 26th | my board | 1 |
| 26th | sandelfon | 1 |
| 26th | frog board | 1 |
| 26th | (fish) dasquian: vy cleavage | 1 |
| 26th | the green slab | 1 |
| 26th | wizard | 1 |
| 26th | gapp | 1 |
| 26th | assassin | 1 |
| 26th | assassins talker channel | 1 |
| 26th | assassins! | 1 |
| 26th | newbie channel | 1 |
| 26th | adventurers | 1 |
| 26th | discipline | 1 |
| 26th | playerkillers board | 1 |
| 26th | playtesters channel | 1 |
| 26th | warrior | 1 |
| 26th | tarnach's | 1 |
| 26th | witches' | 1 |
| 26th | wizards channel | 1 |
| 26th | (assassins) | 1 |
| 26th | assassin's board | 1 |
| 26th | (two) | 1 |
| 26th | commonroom | 1 |
| 26th | channel one | 1 |
| 26th | am | 1 |
| 26th | catfish | 1 |
| 26th | philosphers | 1 |
| 26th | creator channel | 1 |
| 26th | monksguild | 1 |
| 26th | talker off | 1 |
| 26th | witches channel | 1 |
| 26th | playtesters/ptforum | 1 |
| 26th | (cre) | 1 |
| | Total number of votes: | 451 |
Best NPC
| 1st | ilik | 58 |
| 2nd | sokkard | 53 |
| 3rd | lanfear | 29 |
| 4th | cohen | 22 |
| 5th | yukk | 21 |
| 6th | lag | 18 |
| 7th | nadow | 12 |
| 7th | clarence | 12 |
| 8th | hufte | 11 |
| 9th | taffyd | 10 |
| 9th | kordane | 10 |
| 9th | granny | 10 |
| 11th | granny weatherwax | 9 |
| 12th | carrot | 8 |
| 13th | tulip and pin | 7 |
| 13th | dickens | 7 |
| 14th | tiffany | 6 |
| 14th | desparil | 6 |
| 15th | herrena | 5 |
| 15th | mellie | 5 |
| 15th | ralph | 5 |
| 17th | sssld | 4 |
| 17th | spider | 4 |
| 17th | angua | 4 |
| 17th | artan | 4 |
| 17th | death | 4 |
| 17th | chugabolt | 4 |
| 22nd | harry | 3 |
| 22nd | sol | 3 |
| 22nd | cimbar | 3 |
| 22nd | mihk-gran-bohp | 3 |
| 22nd | nanny ogg | 3 |
| 22nd | mrs green | 3 |
| 22nd | tulip | 3 |
| 22nd | freaky kept | 3 |
| 22nd | giant spider | 3 |
| 30th | haplo | 2 |
| 30th | hermit | 2 |
| 30th | anavrin | 2 |
| 30th | dogbolter | 2 |
| 30th | hagi | 2 |
| 30th | pin | 2 |
| 30th | ralph womblefluff | 2 |
| 30th | the lag | 2 |
| 30th | jack straw | 2 |
| 30th | heric | 2 |
| 39th | blind hue | 1 |
| 39th | giant leader | 1 |
| 39th | rywfol | 1 |
| 39th | anna lee | 1 |
| 39th | heric whiteblade | 1 |
| 39th | tre' fou | 1 |
| 39th | hsif | 1 |
| 39th | dwmmigh | 1 |
| 39th | shopkeeper | 1 |
| 39th | mrs. green | 1 |
| 39th | fruitbat | 1 |
| 39th | mr tulip | 1 |
| 39th | ginger | 1 |
| 39th | librarian | 1 |
| 39th | misty | 1 |
| 39th | ceremonial guard | 1 |
| 39th | shopkeeper in nowhere | 1 |
| 39th | evil cabbage | 1 |
| 39th | serec | 1 |
| 39th | pishe | 1 |
| 39th | fish | 1 |
| 39th | old man crumble | 1 |
| 39th | taft | 1 |
| 39th | blind | 1 |
| 39th | soldier | 1 |
| 39th | 0 | 1 |
| 39th | drakkos | 1 |
| 39th | herenna | 1 |
| 39th | gonzibe | 1 |
| 39th | belcar | 1 |
| 39th | hermal | 1 |
| 39th | counting squirrel | 1 |
| 39th | ron | 1 |
| 39th | cmotd | 1 |
| 39th | deliverance | 1 |
| 39th | a duck | 1 |
| 39th | althea of pishe | 1 |
| 39th | mr pin and tulip | 1 |
| 39th | pin / tulip | 1 |
| 39th | ernie | 1 |
| 39th | althea | 1 |
| 39th | nyvven | 1 |
| 39th | evil cabbages | 1 |
| 39th | royal guard | 1 |
| 39th | pin and tulip | 1 |
| 39th | shifty jim | 1 |
| 39th | xrazzicaz | 1 |
| 39th | nhj | 1 |
| 39th | siel | 1 |
| 39th | ryattenoki | 1 |
| 39th | fred the northern oc guard | 1 |
| 39th | florette | 1 |
| 39th | sphinx cub | 1 |
| 39th | glennridge | 1 |
| 39th | curio (my fruitbat!) | 1 |
| 39th | might_be_a_scorpion | 1 |
| 39th | fruitbats | 1 |
| 39th | trednuts | 1 |
| 39th | mrs shuffle | 1 |
| 39th | brigand | 1 |
| 39th | rat | 1 |
| 39th | zenedra | 1 |
| 39th | mighty oaks | 1 |
| 39th | dickens of pishe | 1 |
| 39th | bravd | 1 |
| 39th | runes, lecturer of recent | 1 |
| 39th | handmaiden | 1 |
| 39th | ilik tanikalot | 1 |
| 39th | eki rhs | 1 |
| 39th | ilik (for being interesting) | 1 |
| 39th | wodan | 1 |
| 39th | quoth the raven | 1 |
| 39th | tulip/pin | 1 |
| 39th | fred sylver | 1 |
| 39th | a dead one | 1 |
| 39th | ruperg | 1 |
| 39th | tiffany glitter | 1 |
| 39th | shipwreak thursday | 1 |
| 39th | pinkfish | 1 |
| 39th | nanny | 1 |
| 39th | celery appleseed | 1 |
| 39th | ethel applebaum | 1 |
| 39th | skimp | 1 |
| 39th | regiment | 1 |
| 39th | havelock | 1 |
| 39th | palm | 1 |
| | Total number of votes: | 481 |
Best Name
| 1st | aalizjiane | 19 |
| 2nd | drizzle | 17 |
| 3rd | siren | 14 |
| 4th | nymph | 12 |
| 5th | keiretsu | 10 |
| 6th | zenedra | 9 |
| 7th | dogbolter | 7 |
| 7th | alegria | 7 |
| 8th | foolish | 5 |
| 8th | phyre | 5 |
| 8th | pinkfish | 5 |
| 10th | evolutionkit | 4 |
| 10th | blackheart | 4 |
| 10th | matrim up the yin yang | 4 |
| 12th | ohdamn | 3 |
| 12th | slain | 3 |
| 12th | crush | 3 |
| 12th | lucifer | 3 |
| 12th | vygotsk | 3 |
| 12th | nooneyouknow | 3 |
| 12th | dragonkin | 3 |
| 12th | pomperipossa | 3 |
| 12th | dlsss | 3 |
| 12th | rywfol | 3 |
| 12th | aravinda | 3 |
| 22nd | eden | 2 |
| 22nd | ducks | 2 |
| 22nd | typhon | 2 |
| 22nd | which | 2 |
| 22nd | siel | 2 |
| 22nd | baukur | 2 |
| 22nd | jahre | 2 |
| 22nd | pthag | 2 |
| 22nd | evox | 2 |
| 22nd | xtc | 2 |
| 22nd | dranoel | 2 |
| 22nd | kismias | 2 |
| 22nd | soltest | 2 |
| 22nd | astrogherkin | 2 |
| 22nd | lambda | 2 |
| 22nd | insanity | 2 |
| 22nd | draoi | 2 |
| 22nd | griffin | 2 |
| 22nd | byntheire d'undead | 2 |
| 22nd | dahlia | 2 |
| 22nd | fartalot | 2 |
| 22nd | ximthea | 2 |
| 22nd | danthewoman | 2 |
| 22nd | hinge temporarily | 2 |
| 22nd | fatassbob | 2 |
| 22nd | catstapler | 2 |
| 22nd | seeker | 2 |
| 22nd | vermillion | 2 |
| 22nd | jasmin | 2 |
| 22nd | fevvling | 2 |
| 22nd | steve | 2 |
| 22nd | quala | 2 |
| 22nd | fuce | 2 |
| 22nd | chugabolt | 2 |
| 22nd | terrysalt | 2 |
| 22nd | dishrag | 2 |
| 22nd | mykeltimoon | 2 |
| 22nd | grishnak | 2 |
| 22nd | habot | 2 |
| 22nd | jackdaniels | 2 |
| 22nd | prawnstar | 2 |
| 22nd | aerk | 2 |
| 63rd | kneesybear | 1 |
| 63rd | someome | 1 |
| 63rd | belcar | 1 |
| 63rd | mental | 1 |
| 63rd | jeff | 1 |
| 63rd | ocdt | 1 |
| 63rd | ibblek | 1 |
| 63rd | gungho | 1 |
| 63rd | everything | 1 |
| 63rd | magpie | 1 |
| 63rd | zagor | 1 |
| 63rd | footos as angels | 1 |
| 63rd | scarlett | 1 |
| 63rd | occula | 1 |
| 63rd | hin-lop-heads | 1 |
| 63rd | psychopickle | 1 |
| 63rd | lust the deadly sin (no longer exists) | 1 |
| 63rd | sqeal | 1 |
| 63rd | rauna | 1 |
| 63rd | dewdrop | 1 |
| 63rd | aramina | 1 |
| 63rd | dcdhol | 1 |
| 63rd | dasquian | 1 |
| 63rd | bewilderment | 1 |
| 63rd | skyhigh | 1 |
| 63rd | puss | 1 |
| 63rd | carmel | 1 |
| 63rd | charlotte | 1 |
| 63rd | bun | 1 |
| 63rd | pepsi | 1 |
| 63rd | diluted | 1 |
| 63rd | prefectduck | 1 |
| 63rd | tresilian | 1 |
| 63rd | sigsegv | 1 |
| 63rd | zhang | 1 |
| 63rd | reime | 1 |
| 63rd | woom | 1 |
| 63rd | dervish | 1 |
| 63rd | dagdog | 1 |
| 63rd | adrea | 1 |
| 63rd | mstree | 1 |
| 63rd | crjao | 1 |
| 63rd | shoden | 1 |
| 63rd | flatline | 1 |
| 63rd | fingertip | 1 |
| 63rd | reix | 1 |
| 63rd | dain | 1 |
| 63rd | ranvier | 1 |
| 63rd | atalanta | 1 |
| 63rd | noda | 1 |
| 63rd | cold | 1 |
| 63rd | bartok | 1 |
| 63rd | lobula | 1 |
| 63rd | vengerswitch | 1 |
| 63rd | blah | 1 |
| 63rd | blind | 1 |
| 63rd | feh | 1 |
| 63rd | megarodan | 1 |
| 63rd | potshot | 1 |
| 63rd | sayte | 1 |
| 63rd | windlass | 1 |
| 63rd | yukk | 1 |
| 63rd | dhark | 1 |
| 63rd | hagi | 1 |
| 63rd | rywfl | 1 |
| 63rd | tiem | 1 |
| 63rd | haplo | 1 |
| 63rd | nicmhothan | 1 |
| 63rd | loko | 1 |
| 63rd | nimue | 1 |
| 63rd | janus | 1 |
| 63rd | hurukan | 1 |
| 63rd | leaena | 1 |
| 63rd | aero | 1 |
| 63rd | niagara | 1 |
| 63rd | inertia | 1 |
| 63rd | dryade | 1 |
| 63rd | de ho' | 1 |
| 63rd | ainjull | 1 |
| 63rd | psycho | 1 |
| 63rd | raenne | 1 |
| 63rd | braindeed | 1 |
| 63rd | goravens | 1 |
| 63rd | tegelsten | 1 |
| 63rd | kickme | 1 |
| 63rd | nard | 1 |
| 63rd | they all suck | 1 |
| 63rd | lexx | 1 |
| 63rd | lilblue | 1 |
| 63rd | holi | 1 |
| 63rd | jhn | 1 |
| 63rd | scorpion | 1 |
| 63rd | falukorv | 1 |
| 63rd | ithaqua | 1 |
| 63rd | solon | 1 |
| 63rd | paranoia | 1 |
| 63rd | mad | 1 |
| 63rd | truskan | 1 |
| 63rd | cargobroom | 1 |
| 63rd | sousjagne | 1 |
| 63rd | talge | 1 |
| 63rd | fnushti | 1 |
| 63rd | goldenthread | 1 |
| 63rd | leeda | 1 |
| 63rd | yves | 1 |
| 63rd | starlite | 1 |
| 63rd | tabsie | 1 |
| 63rd | moloch | 1 |
| 63rd | denbe | 1 |
| 63rd | gurke | 1 |
| 63rd | whome | 1 |
| 63rd | ashnod | 1 |
| 63rd | glasog | 1 |
| 63rd | percivale | 1 |
| 63rd | gothique | 1 |
| 63rd | invisible | 1 |
| 63rd | daft | 1 |
| 63rd | delete | 1 |
| 63rd | tezcatlipoca | 1 |
| 63rd | melchizedek | 1 |
| 63rd | peenkfeesh | 1 |
| 63rd | nate d'peanut | 1 |
| 63rd | quite | 1 |
| 63rd | caitlin | 1 |
| 63rd | lataub | 1 |
| 63rd | talen | 1 |
| 63rd | creamcheese | 1 |
| 63rd | reizor | 1 |
| 63rd | genesis | 1 |
| 63rd | waterrat | 1 |
| 63rd | linglingchat | 1 |
| 63rd | jessi | 1 |
| 63rd | enters | 1 |
| 63rd | fyllehund | 1 |
| 63rd | helpimafish | 1 |
| 63rd | jooky | 1 |
| 63rd | dvl | 1 |
| 63rd | death | 1 |
| 63rd | xisenko | 1 |
| 63rd | gav | 1 |
| 63rd | floribunda | 1 |
| 63rd | trouble | 1 |
| 63rd | emilius | 1 |
| 63rd | popolleke | 1 |
| 63rd | candlewhiff | 1 |
| 63rd | xythenium | 1 |
| 63rd | floyd | 1 |
| 63rd | shinobi | 1 |
| 63rd | pupazz | 1 |
| 63rd | von lop | 1 |
| 63rd | shatterhand | 1 |
| 63rd | spamspanker | 1 |
| 63rd | | 1 |
| 63rd | kitiana | 1 |
| 63rd | crimson | 1 |
| 63rd | archangel | 1 |
| 63rd | newmoon | 1 |
| 63rd | shrike | 1 |
| 63rd | ceres | 1 |
| 63rd | rigerramjet | 1 |
| 63rd | the 0 | 1 |
| 63rd | life | 1 |
| 63rd | queued command | 1 |
| 63rd | archangel d'plainstalker | 1 |
| 63rd | stealth | 1 |
| 63rd | sokkard | 1 |
| 63rd | eek | 1 |
| 63rd | nudeyguy | 1 |
| 63rd | shimmersham | 1 |
| 63rd | spleen | 1 |
| 63rd | switz | 1 |
| 63rd | tesla | 1 |
| 63rd | aalizjhiane | 1 |
| 63rd | gimcrack | 1 |
| 63rd | draconic | 1 |
| 63rd | grimlock | 1 |
| 63rd | taishar | 1 |
| 63rd | slitheytove | 1 |
| 63rd | madasahatta | 1 |
| 63rd | ripclaw | 1 |
| 63rd | mubavluv | 1 |
| 63rd | wyvyrn | 1 |
| 63rd | skipper wossname | 1 |
| 63rd | sleeter | 1 |
| | Total number of votes: | 423 |
Best Playtester
| 1st | warrax | 36 |
| 1st | silvara | 36 |
| 2nd | kitiana | 34 |
| 3rd | ibblek | 23 |
| 3rd | hagi | 23 |
| 4th | linsky | 22 |
| 4th | noda | 22 |
| 5th | ded | 20 |
| 6th | brighid | 18 |
| 7th | griffin | 13 |
| 7th | belcar | 13 |
| 8th | dlsss | 12 |
| 9th | mimer | 11 |
| 10th | jasmin | 10 |
| 11th | yukk | 9 |
| 12th | lobo | 8 |
| 13th | thirsha | 7 |
| 14th | poggin | 6 |
| 14th | anavrin | 6 |
| 14th | emily | 6 |
| 16th | pepsi | 5 |
| 16th | carino | 5 |
| 16th | caitlin | 5 |
| 16th | iphal | 5 |
| 19th | hufte | 4 |
| 19th | talge | 4 |
| 19th | lanfear | 4 |
| 19th | templisk | 4 |
| 19th | tarzan | 4 |
| 23rd | castar | 3 |
| 23rd | maxwell | 3 |
| 23rd | sibyl | 3 |
| 23rd | fingertip | 3 |
| 26th | ukko | 2 |
| 26th | ergen | 2 |
| 26th | niagara | 2 |
| 26th | soltest | 2 |
| 26th | adrea | 2 |
| 26th | laurana | 2 |
| 26th | scarlett | 2 |
| 26th | chugabolt | 2 |
| 33rd | chowmein | 1 |
| 33rd | shalimar | 1 |
| 33rd | vermillion | 1 |
| 33rd | carpanag | 1 |
| 33rd | best? | 1 |
| 33rd | dryade | 1 |
| 33rd | dedq | 1 |
| 33rd | pncessamy | 1 |
| 33rd | blind | 1 |
| 33rd | janus | 1 |
| 33rd | nard | 1 |
| 33rd | venger | 1 |
| 33rd | they all suck | 1 |
| 33rd | maxwell/noda - tie | 1 |
| 33rd | vygotsk | 1 |
| 33rd | cold | 1 |
| 33rd | | 1 |
| 33rd | medea | 1 |
| 33rd | kaea | 1 |
| 33rd | errr? | 1 |
| 33rd | death | 1 |
| 33rd | chow | 1 |
| 33rd | chelan | 1 |
| 33rd | tao | 1 |
| 33rd | all priest playtesters (hahaha) | 1 |
| 33rd | griffon | 1 |
| 33rd | mellandrin | 1 |
| 33rd | me | 1 |
| | Total number of votes: | 431 |
Best Roleplayer
| 1st | griffin | 121 |
| 2nd | tremene | 39 |
| 3rd | sluttyamy | 20 |
| 4th | raenne | 16 |
| 5th | dlsss | 14 |
| 6th | foolish | 6 |
| 6th | belcar | 6 |
| 7th | sexyvixen | 5 |
| 7th | volen | 5 |
| 7th | blarka | 5 |
| 7th | humphry | 5 |
| 7th | hinge | 5 |
| 11th | griffon | 4 |
| 11th | bremen | 4 |
| 11th | rapsal | 4 |
| 11th | warrax | 4 |
| 14th | waterrat | 3 |
| 14th | tikal | 3 |
| 14th | eldric | 3 |
| 14th | roo | 3 |
| 14th | floyd | 3 |
| 14th | soulgiver | 3 |
| 14th | chugabolt | 3 |
| 14th | brindle | 3 |
| 21st | evox | 2 |
| 21st | shale | 2 |
| 21st | djenni | 2 |
| 21st | ian | 2 |
| 21st | spiderman | 2 |
| 21st | sarux | 2 |
| 21st | drakkos | 2 |
| 21st | fayte | 2 |
| 21st | habot | 2 |
| 21st | aalizjiane | 2 |
| 21st | odion | 2 |
| 21st | taffyd | 2 |
| 21st | kana | 2 |
| 21st | jhn | 2 |
| 21st | grifin | 2 |
| 21st | eden | 2 |
| 21st | janus | 2 |
| 21st | baukur | 2 |
| 21st | wishes | 2 |
| 21st | uriko | 2 |
| 21st | pthag | 2 |
| 21st | haplo | 2 |
| 21st | ripclaw | 2 |
| 43rd | etoile | 1 |
| 43rd | vermillion | 1 |
| 43rd | shara | 1 |
| 43rd | weilin | 1 |
| 43rd | hinge temporarily | 1 |
| 43rd | tarzan | 1 |
| 43rd | braindeed | 1 |
| 43rd | rhinehold | 1 |
| 43rd | shalimar | 1 |
| 43rd | thoin | 1 |
| 43rd | maimonides | 1 |
| 43rd | ilik | 1 |
| 43rd | mental | 1 |
| 43rd | pepsi | 1 |
| 43rd | xianpu | 1 |
| 43rd | ximthea | 1 |
| 43rd | lanfear | 1 |
| 43rd | poptot | 1 |
| 43rd | tribalsun | 1 |
| 43rd | blind | 1 |
| 43rd | gilthanas | 1 |
| 43rd | flamore | 1 |
| 43rd | cornelia | 1 |
| 43rd | 0 | 1 |
| 43rd | emily | 1 |
| 43rd | zomous | 1 |
| 43rd | reis | 1 |
| 43rd | crom | 1 |
| 43rd | namora | 1 |
| 43rd | hurukan | 1 |
| 43rd | lilblue | 1 |
| 43rd | lobo | 1 |
| 43rd | which | 1 |
| 43rd | ceres | 1 |
| 43rd | irwin | 1 |
| 43rd | skyfire | 1 |
| 43rd | kerigan | 1 |
| 43rd | me | 1 |
| 43rd | nihlathak | 1 |
| 43rd | caf | 1 |
| 43rd | skyhigh | 1 |
| 43rd | lobula | 1 |
| 43rd | grandolf | 1 |
| 43rd | megaroden | 1 |
| 43rd | ukko | 1 |
| 43rd | carmel | 1 |
| 43rd | ruka | 1 |
| 43rd | megarodan | 1 |
| 43rd | ocdt | 1 |
| 43rd | hagi | 1 |
| 43rd | pomperipossa | 1 |
| 43rd | flar | 1 |
| 43rd | leaena | 1 |
| 43rd | helena | 1 |
| 43rd | merrick | 1 |
| 43rd | octriane | 1 |
| 43rd | nard | 1 |
| 43rd | madasahatta | 1 |
| 43rd | tannah | 1 |
| 43rd | tirion | 1 |
| 43rd | steve | 1 |
| 43rd | ranma | 1 |
| 43rd | maramon | 1 |
| 43rd | rping exists on dw? | 1 |
| 43rd | grymm | 1 |
| 43rd | dcdhol | 1 |
| 43rd | tearsong | 1 |
| 43rd | fugit | 1 |
| 43rd | ximthea_she_plays_the_git_very_well | 1 |
| 43rd | mimer | 1 |
| 43rd | taw | 1 |
| 43rd | witches | 1 |
| 43rd | petal | 1 |
| 43rd | klod | 1 |
| 43rd | armana | 1 |
| | Total number of votes: | 408 |
Best Soul
| 1st | vader | 54 |
| 2nd | lick | 35 |
| 3rd | eskimo | 28 |
| 4th | amazon | 19 |
| 5th | fika | 18 |
| 6th | foam | 17 |
| 7th | snuggle | 16 |
| 8th | sparkle | 11 |
| 9th | rowr | 8 |
| 10th | wuffle | 7 |
| 10th | smooch | 7 |
| 10th | spock | 7 |
| 10th | grin | 7 |
| 13th | willie | 6 |
| 13th | hop | 6 |
| 14th | moo | 5 |
| 14th | sburn | 5 |
| 14th | downgrape | 5 |
| 14th | fonz | 5 |
| 14th | huggle | 5 |
| 14th | canoodle | 5 |
| 14th | womble | 5 |
| 14th | aalizjiane | 5 |
| 21st | gesticulate | 4 |
| 21st | ravish | 4 |
| 21st | tip | 4 |
| 21st | remote | 4 |
| 21st | bounce | 4 |
| 21st | grump | 4 |
| 26th | tweak | 3 |
| 26th | bird | 3 |
| 26th | wedgie | 3 |
| 26th | french | 3 |
| 26th | sgo | 3 |
| 26th | beam | 3 |
| 26th | bow | 3 |
| 26th | timewarp | 3 |
| 26th | yulil | 3 |
| 34th | taft | 2 |
| 34th | haunt | 2 |
| 34th | boogie | 2 |
| 34th | eden | 2 |
| 34th | quack | 2 |
| 34th | chiko | 2 |
| 34th | smile | 2 |
| 34th | fluff | 2 |
| 34th | caper | 2 |
| 34th | phbt | 2 |
| 34th | streak | 2 |
| 34th | foo | 2 |
| 34th | kiss | 2 |
| 34th | newb | 2 |
| 34th | nuzzle | 2 |
| 34th | rtfm | 2 |
| 34th | chugabolt | 2 |
| 34th | fart | 2 |
| 34th | fish | 2 |
| 34th | wave | 2 |
| 34th | salute | 2 |
| 34th | meow | 2 |
| 34th | wibble | 2 |
| 34th | bah | 2 |
| 34th | touch | 2 |
| 34th | pounce | 2 |
| 34th | habot | 2 |
| 34th | wink | 2 |
| 61st | klaus | 1 |
| 61st | blink | 1 |
| 61st | thwok | 1 |
| 61st | nodnod | 1 |
| 61st | bing | 1 |
| 61st | tickle kneecaps | 1 |
| 61st | wuffles | 1 |
| 61st | handcuff | 1 |
| 61st | twinkle | 1 |
| 61st | vadar | 1 |
| 61st | swoon | 1 |
| 61st | bartok | 1 |
| 61st | lucifer | 1 |
| 61st | snuzzle | 1 |
| 61st | dcdhol | 1 |
| 61st | snicker | 1 |
| 61st | frimble | 1 |
| 61st | thank (keeps people off my ignore list) | 1 |
| 61st | hls5 | 1 |
| 61st | roll | 1 |
| 61st | downgrape wardrobe | 1 |
| 61st | explode | 1 |
| 61st | whap | 1 |
| 61st | feh | 1 |
| 61st | phunky | 1 |
| 61st | lobula | 1 |
| 61st | hug | 1 |
| 61st | froth | 1 |
| 61st | click | 1 |
| 61st | lataub | 1 |
| 61st | tm | 1 |
| 61st | chortle | 1 |
| 61st | bite like a vampire | 1 |
| 61st | fnar | 1 |
| 61st | blind | 1 |
| 61st | bingle | 1 |
| 61st | spank | 1 |
| 61st | flurble | 1 |
| 61st | tickle knee | 1 |
| 61st | sfire | 1 |
| 61st | scamper | 1 |
| 61st | snarf | 1 |
| 61st | bojana | 1 |
| 61st | ear | 1 |
| 61st | tuck | 1 |
| 61st | skyfire | 1 |
| 61st | flop | 1 |
| 61st | scare | 1 |
| 61st | clown | 1 |
| 61st | duck | 1 |
| 61st | drakkos | 1 |
| 61st | james | 1 |
| 61st | twirl | 1 |
| 61st | eye | 1 |
| 61st | satan's | 1 |
| 61st | tango | 1 |
| 61st | zot | 1 |
| 61st | cover | 1 |
| 61st | whine | 1 |
| 61st | poke | 1 |
