Website Usage Statistics for discworld.atuin.net

Summary Period: November 2006
Generated 01-Dec-2006 04:43 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 2823797
Total Files 1653271
Total Pages 664173
Total Visits 62359
Total KBytes 5363423
Total Unique Sites 22498
Total Unique URLs 3201
Total Unique Usernames 59
Total Unique User Agents 1605
. Avg Max
Hits per Hour 3921 8000
Hits per Day 94126 125493
Files per Day 55109 66457
Pages per Day 22139 27741
Visits per Day 2078 2261
KBytes per Day 178781 206702
Hits by Response Code
Code 200 - OK 1653271
Code 206 - Partial Content 2414
Code 301 - Moved Permanently 28158
Code 302 - Found 5447
Code 304 - Not Modified 1096914
Code 400 - Bad Request 7
Code 401 - Unauthorized 26866
Code 403 - Forbidden 79
Code 404 - Not Found 6016
Code 405 - Method Not Allowed 25
Code 406 - Not Acceptable 104
Code 408 - Request Timeout 280
Code 500 - Internal Server Error 944
Code 502 - Bad Gateway 3272

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 95990 3.40% 59354 3.59% 24451 3.68% 2084 3.34% 1734 7.71% 191094 3.56%
2 85478 3.03% 52930 3.20% 22149 3.33% 2117 3.39% 1613 7.17% 173075 3.23%
3 83105 2.94% 52554 3.18% 20723 3.12% 2083 3.34% 1689 7.51% 171316 3.19%
4 96906 3.43% 56183 3.40% 22892 3.45% 2047 3.28% 1693 7.53% 175408 3.27%
5 111181 3.94% 56745 3.43% 24748 3.73% 2191 3.51% 1749 7.77% 184859 3.45%
6 125493 4.44% 66457 4.02% 27741 4.18% 2100 3.37% 1847 8.21% 206702 3.85%
7 97085 3.44% 60366 3.65% 22082 3.32% 2257 3.62% 1752 7.79% 200903 3.75%
8 98333 3.48% 59966 3.63% 24199 3.64% 2090 3.35% 1820 8.09% 187558 3.50%
9 85150 3.02% 54822 3.32% 21819 3.29% 2141 3.43% 1735 7.71% 170989 3.19%
10 84013 2.98% 50617 3.06% 20111 3.03% 1971 3.16% 1756 7.81% 164244 3.06%
11 86926 3.08% 47117 2.85% 18759 2.82% 1918 3.08% 1441 6.41% 151693 2.83%
12 86672 3.07% 50438 3.05% 21969 3.31% 2127 3.41% 1749 7.77% 161231 3.01%
13 93200 3.30% 52533 3.18% 23223 3.50% 2096 3.36% 1679 7.46% 166435 3.10%
14 110116 3.90% 59902 3.62% 24914 3.75% 2114 3.39% 1664 7.40% 190619 3.55%
15 103405 3.66% 56955 3.44% 23544 3.54% 2155 3.46% 1877 8.34% 189143 3.53%
16 95863 3.39% 55541 3.36% 23861 3.59% 2124 3.41% 1758 7.81% 185203 3.45%
17 82549 2.92% 49900 3.02% 19452 2.93% 2199 3.53% 1712 7.61% 163339 3.05%
18 80544 2.85% 47287 2.86% 18748 2.82% 1938 3.11% 1624 7.22% 166915 3.11%
19 80577 2.85% 48505 2.93% 18819 2.83% 1876 3.01% 1630 7.25% 159776 2.98%
20 97560 3.45% 62153 3.76% 24759 3.73% 2008 3.22% 1746 7.76% 189950 3.54%
21 100254 3.55% 58718 3.55% 23104 3.48% 2149 3.45% 1788 7.95% 190196 3.55%
22 84932 3.01% 48974 2.96% 19720 2.97% 2129 3.41% 1782 7.92% 165855 3.09%
23 95181 3.37% 57596 3.48% 22897 3.45% 1966 3.15% 1744 7.75% 191654 3.57%
24 85934 3.04% 49328 2.98% 20106 3.03% 2036 3.26% 1599 7.11% 161431 3.01%
25 90849 3.22% 52869 3.20% 19220 2.89% 1985 3.18% 1519 6.75% 174164 3.25%
26 98912 3.50% 56016 3.39% 21812 3.28% 2065 3.31% 1623 7.21% 180897 3.37%
27 96018 3.40% 54162 3.28% 20610 3.10% 2096 3.36% 1706 7.58% 180285 3.36%
28 101550 3.60% 58924 3.56% 23255 3.50% 2169 3.48% 1968 8.75% 197126 3.68%
29 96621 3.42% 59202 3.58% 23217 3.50% 2261 3.63% 1778 7.90% 183021 3.41%
30 93400 3.31% 57157 3.46% 21269 3.20% 2248 3.60% 1725 7.67% 188339 3.51%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3838 115143 4.08% 2192 65767 3.98% 863 25913 3.90% 7059 211755 3.95%
1 3442 103277 3.66% 2021 60652 3.67% 801 24044 3.62% 6409 192273 3.58%
2 3147 94427 3.34% 1925 57772 3.49% 750 22508 3.39% 6273 188178 3.51%
3 2857 85721 3.04% 1717 51519 3.12% 706 21198 3.19% 5748 172428 3.21%
4 2753 82610 2.93% 1670 50105 3.03% 668 20061 3.02% 5724 171706 3.20%
5 2556 76685 2.72% 1597 47939 2.90% 662 19875 2.99% 5224 156729 2.92%
6 2465 73954 2.62% 1544 46341 2.80% 632 18989 2.86% 5288 158636 2.96%
7 2363 70896 2.51% 1462 43864 2.65% 582 17473 2.63% 4844 145329 2.71%
8 3242 97279 3.44% 2119 63591 3.85% 815 24464 3.68% 6772 203170 3.79%
9 3924 117720 4.17% 2312 69367 4.20% 924 27724 4.17% 7013 210400 3.92%
10 3679 110395 3.91% 2192 65765 3.98% 868 26053 3.92% 6973 209183 3.90%
11 3991 119736 4.24% 2354 70640 4.27% 969 29092 4.38% 7469 224060 4.18%
12 4295 128856 4.56% 2597 77919 4.71% 1122 33665 5.07% 8070 242093 4.51%
13 4275 128272 4.54% 2662 79876 4.83% 1094 32845 4.95% 8338 250148 4.66%
14 4311 129344 4.58% 2540 76226 4.61% 1030 30901 4.65% 8424 252714 4.71%
15 4368 131051 4.64% 2566 76995 4.66% 1055 31667 4.77% 8463 253877 4.73%
16 4745 142354 5.04% 2730 81915 4.95% 1128 33864 5.10% 8835 265038 4.94%
17 4813 144412 5.11% 2791 83747 5.07% 1103 33107 4.98% 9048 271435 5.06%
18 4559 136772 4.84% 2611 78357 4.74% 1039 31173 4.69% 8463 253886 4.73%
19 4634 139029 4.92% 2572 77172 4.67% 1036 31089 4.68% 8635 259046 4.83%
20 5170 155122 5.49% 2846 85391 5.16% 1119 33580 5.06% 9496 284876 5.31%
21 5068 152044 5.38% 2814 84442 5.11% 1079 32384 4.88% 9043 271276 5.06%
22 5069 152096 5.39% 2742 82283 4.98% 1065 31966 4.81% 9067 272012 5.07%
23 4553 136602 4.84% 2520 75626 4.57% 1017 30538 4.60% 8106 243174 4.53%

Top 50 of 3201 Total URLs
# Hits KBytes URL
1 1686666 59.73% 1475098 27.50% Images
2 498435 17.65% 1417198 26.42% Secure Boards
3 208375 7.38% 836484 15.60% Includes
4 68039 2.41% 92619 1.73% Java Client
5 62350 2.21% 179336 3.34% /secure/quests.c
6 35497 1.26% 134207 2.50% /
7 27757 0.98% 104091 1.94% /secure/finger.c
8 21100 0.75% 87171 1.63% /playing/soul.c
9 20679 0.73% 56538 1.05% /favicon.ico
10 11949 0.42% 45126 0.84% /secure/newspaper.c
11 11547 0.41% 40500 0.76% /secure/
12 10572 0.37% 34439 0.64% FAQ
13 7512 0.27% 28001 0.52% /playing/documentation.c
14 6804 0.24% 91370 1.70% Atlas
15 6041 0.21% 39198 0.73% /links/playerlinks.html
16 5806 0.21% 18546 0.35% /secure/creator/errors.c
17 5652 0.20% 27590 0.51% /playing/club_info.c
18 4725 0.17% 51807 0.97% Twiki
19 4125 0.15% 458 0.01% /robots.txt
20 2930 0.10% 12758 0.24% /playing/guild_ob.c
21 2713 0.10% 7326 0.14% /playing/atlas.html
22 2551 0.09% 12863 0.24% /playing/getting_started.html
23 1572 0.06% 8795 0.16% Cabbage Info
24 1340 0.05% 1675 0.03% /~wodan/secure/benelux_board.c
25 1317 0.05% 3863 0.07% /playing/
26 1266 0.04% 5854 0.11% /secure/nomic_rules.c
27 1259 0.04% 3804 0.07% /secure/editor.c
28 1199 0.04% 2790 0.05% /news.c
29 1106 0.04% 1891 0.04% /secure/bug_replies.c
30 1088 0.04% 5031 0.09% /creating/domains.c
31 945 0.03% 5625 0.10% /about/features.html
32 682 0.02% 2134 0.04% /lpc/secure/creator/errors.c
33 637 0.02% 1287 0.02% /links/mudlinks.html
34 611 0.02% 0 0.00% /lpc/playing/soul.c
35 606 0.02% 37482 0.70% Website Usage
36 591 0.02% 1145 0.02% /about/stats.html
37 591 0.02% 1656 0.03% /playing/clubs.html
38 569 0.02% 1371 0.03% /about/mudlib.html
39 556 0.02% 7154 0.13% /playing/clubs.c
40 527 0.02% 2108 0.04% /about/
41 522 0.02% 972 0.02% /links/discworldlinks.html
42 520 0.02% 1367 0.03% /secure/creator/error_query.html
43 514 0.02% 973 0.02% /links/
44 510 0.02% 3234 0.06% /lpc/about/whatwhat.c
45 484 0.02% 1430 0.03% /playing/guilds.html
46 480 0.02% 1351 0.03% /~Playtesters/mission_statement.html
47 438 0.02% 1262 0.02% /about/history.html
48 422 0.01% 1626 0.03% /lpc/~wodan/secure/editor/edit.c
49 411 0.01% 2095 0.04% /creating/
50 405 0.01% 1300 0.02% /creating/applying.html

Top 50 of 3201 Total URLs By KBytes
# Hits KBytes URL
1 1686666 59.73% 1475098 27.50% Images
2 498435 17.65% 1417198 26.42% Secure Boards
3 208375 7.38% 836484 15.60% Includes
4 62350 2.21% 179336 3.34% /secure/quests.c
5 35497 1.26% 134207 2.50% /
6 27757 0.98% 104091 1.94% /secure/finger.c
7 68039 2.41% 92619 1.73% Java Client
8 6804 0.24% 91370 1.70% Atlas
9 21100 0.75% 87171 1.63% /playing/soul.c
10 20679 0.73% 56538 1.05% /favicon.ico
11 4725 0.17% 51807 0.97% Twiki
12 11949 0.42% 45126 0.84% /secure/newspaper.c
13 11547 0.41% 40500 0.76% /secure/
14 6041 0.21% 39198 0.73% /links/playerlinks.html
15 606 0.02% 37482 0.70% Website Usage
16 10572 0.37% 34439 0.64% FAQ
17 7512 0.27% 28001 0.52% /playing/documentation.c
18 5652 0.20% 27590 0.51% /playing/club_info.c
19 5806 0.21% 18546 0.35% /secure/creator/errors.c
20 29 0.00% 17100 0.32% /external/autodoc/index_q.shtml
21 47 0.00% 16238 0.30% /external/autodoc/index_s.shtml
22 2551 0.09% 12863 0.24% /playing/getting_started.html
23 2930 0.10% 12758 0.24% /playing/guild_ob.c
24 23 0.00% 12627 0.24% /~Fluffos/fluffos-1.38.tar.bz2
25 39 0.00% 9639 0.18% /external/taffyd/oscars/results2002.html
26 1572 0.06% 8795 0.16% Cabbage Info
27 36 0.00% 7390 0.14% /external/taffyd/results2005.html
28 2713 0.10% 7326 0.14% /playing/atlas.html
29 556 0.02% 7154 0.13% /playing/clubs.c
30 1266 0.04% 5854 0.11% /secure/nomic_rules.c
31 6 0.00% 5796 0.11% /~Fluffos/fluffos-1.31.tar.bz2
32 945 0.03% 5625 0.10% /about/features.html
33 54 0.00% 5571 0.10% /external/autodoc/index_std.shtml
34 1088 0.04% 5031 0.09% /creating/domains.c
35 23 0.00% 4013 0.07% /external/taffyd/oscars/results2001.html
36 1317 0.05% 3863 0.07% /playing/
37 1259 0.04% 3804 0.07% /secure/editor.c
38 13 0.00% 3724 0.07% /~FluffOS/fluffos-1.38.tar.bz2
39 23 0.00% 3440 0.06% /external/autodoc/index_a.shtml
40 23 0.00% 3439 0.06% /external/autodoc/index_c.shtml
41 6 0.00% 3252 0.06% /~Fluffos/fluffos-1.9.tgz
42 510 0.02% 3234 0.06% /lpc/about/whatwhat.c
43 166 0.01% 3138 0.06% /cgi-bin/fom
44 19 0.00% 2841 0.05% /external/autodoc/index_d.shtml
45 1199 0.04% 2790 0.05% /news.c
46 338 0.01% 2736 0.05% /about/articles/search_for_identity.html
47 339 0.01% 2732 0.05% /about/whatwhat.c
48 9 0.00% 2337 0.04% /external/taffyd/results2003.html
49 682 0.02% 2134 0.04% /lpc/secure/creator/errors.c
50 527 0.02% 2108 0.04% /about/

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 35497 1.26% 39436 71.26% /
2 11547 0.41% 3088 5.58% /secure/
3 6041 0.21% 2211 4.00% /links/playerlinks.html
4 2713 0.10% 745 1.35% /playing/atlas.html
5 2551 0.09% 492 0.89% /playing/getting_started.html
6 314 0.01% 334 0.60% /links/cabbage/recipies/
7 338 0.01% 328 0.59% /about/articles/search_for_identity.html
8 223 0.01% 274 0.50% /~ddt/stories/thinking_of_you.html
9 520 0.02% 270 0.49% /secure/creator/error_query.html
10 301 0.01% 248 0.45% /links/cabbage/cabbage.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 35497 1.26% 12075 39.24% /
2 11547 0.41% 5277 17.15% /secure/
3 6041 0.21% 2943 9.56% /links/playerlinks.html
4 2713 0.10% 1072 3.48% /playing/atlas.html
5 166 0.01% 908 2.95% /cgi-bin/fom
6 2551 0.09% 621 2.02% /playing/getting_started.html
7 520 0.02% 348 1.13% /secure/creator/error_query.html
8 1317 0.05% 297 0.97% /playing/
9 223 0.01% 262 0.85% /~ddt/stories/thinking_of_you.html
10 945 0.03% 224 0.73% /about/features.html

Top 30 of 22498 Total Sites
# Hits Files KBytes Visits Hostname
1 174406 6.18% 31674 1.92% 80535 1.50% 105 0.17% pipex.com
2 168157 5.95% 58749 3.55% 150156 2.80% 246 0.39% ntli.net
3 157319 5.57% 93676 5.67% 293477 5.47% 261 0.42% net.au
4 143405 5.08% 60323 3.65% 172747 3.22% 313 0.50% as9105.com
5 130613 4.63% 74865 4.53% 231494 4.32% 282 0.45% co.uk
6 127830 4.53% 92129 5.57% 272963 5.09% 298 0.48% comcast.net
7 97140 3.44% 52676 3.19% 159686 2.98% 288 0.46% btcentralplus.com
8 73729 2.61% 47214 2.86% 175448 3.27% 402 0.64% com.au
9 67937 2.41% 39986 2.42% 137795 2.57% 391 0.63% rr.com
10 65781 2.33% 58560 3.54% 174563 3.25% 390 0.63% *.aol.com
11 54961 1.95% 9158 0.55% 23584 0.44% 3 0.00% 81-179-79-126.dsl.pipex.com
12 44972 1.59% 7363 0.45% 13186 0.25% 162 0.26% belf-cache-5.server.ntli.net
13 42626 1.51% 33943 2.05% 108285 2.02% 322 0.52% ac.uk
14 41973 1.49% 7800 0.47% 14114 0.26% 109 0.17% 159.153.156.60
15 40306 1.43% 6768 0.41% 17687 0.33% 3 0.00% 81-178-234-190.dsl.pipex.com
16 36263 1.28% 35657 2.16% 105188 1.96% 124 0.20% c-71-206-104-65.hsd1.mi.comcast.net
17 35269 1.25% 12902 0.78% 40452 0.75% 228 0.37% ntl.com
18 32928 1.17% 20603 1.25% 38290 0.71% 211 0.34% direct-adsl.nl
19 32709 1.16% 20451 1.24% 37150 0.69% 210 0.34% ip54578d68.direct-adsl.nl
20 32368 1.15% 12361 0.75% 31103 0.58% 230 0.37% c-68-41-50-73.hsd1.mi.comcast.net
21 31569 1.12% 13494 0.82% 33357 0.62% 118 0.19% gov.uk
22 31138 1.10% 22661 1.37% 50648 0.94% 297 0.48% co.nz
23 30516 1.08% 11230 0.68% 24667 0.46% 159 0.25% rogers.com
24 29821 1.06% 6584 0.40% 15948 0.30% 160 0.26% leed-cache-9.server.ntli.net
25 29772 1.05% 6752 0.41% 13149 0.25% 205 0.33% pete-cache-6.server.ntli.net
26 29454 1.04% 21917 1.33% 64314 1.20% 365 0.59% verizon.net
27 29323 1.04% 20327 1.23% 35917 0.67% 236 0.38% alltel.net
28 27640 0.98% 23159 1.40% 73274 1.37% 412 0.66% cox.net
29 25854 0.92% 23746 1.44% 144037 2.69% 249 0.40% inktomisearch.com
30 25390 0.90% 4972 0.30% 9104 0.17% 100 0.16% maidenhead.newsfeed.sdlintl.com

Top 10 of 22498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157319 5.57% 93676 5.67% 293477 5.47% 261 0.42% net.au
2 127830 4.53% 92129 5.57% 272963 5.09% 298 0.48% comcast.net
3 130613 4.63% 74865 4.53% 231494 4.32% 282 0.45% co.uk
4 73729 2.61% 47214 2.86% 175448 3.27% 402 0.64% com.au
5 65781 2.33% 58560 3.54% 174563 3.25% 390 0.63% *.aol.com
6 143405 5.08% 60323 3.65% 172747 3.22% 313 0.50% as9105.com
7 97140 3.44% 52676 3.19% 159686 2.98% 288 0.46% btcentralplus.com
8 168157 5.95% 58749 3.55% 150156 2.80% 246 0.39% ntli.net
9 25854 0.92% 23746 1.44% 144037 2.69% 249 0.40% inktomisearch.com
10 67937 2.41% 39986 2.42% 137795 2.57% 391 0.63% rr.com

Top 15 of 1605 Total User Agents
# Hits User Agent
1 1672223 59.22% Micro$oft Internet Exploder
2 1037831 36.75% Mozilla
3 83760 2.97% Opera
4 2469 0.09% Lynx
5 2401 0.09% Links (2.1pre16; Linux 2.6.12-10-386 i686; 128x48)
6 2175 0.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2003 0.07% findfiles.org/0.9 (Robot;robot@findfiles.org)
8 1828 0.06% w3m/0.5.1
9 1544 0.05% w3m/0.3.2.2
10 1295 0.05% Java 1.1
11 1256 0.04% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
12 1000 0.04% Java/1.5.0_06
13 858 0.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 430 0.02% Exabot/3.0
15 418 0.01% SonyEricssonV630iv/R1CE Browser/NetFront/3.3 Profile/MIDP-2.0

Usage by Country for November 2006

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 825132 29.22% 399990 24.19% 1377077 25.68% US Commercial
2 719105 25.47% 422081 25.53% 1330768 24.81% Network
3 317108 11.23% 193168 11.68% 615479 11.48% Unresolved/Unknown
4 249426 8.83% 152082 9.20% 527674 9.84% Australia
5 206246 7.30% 123643 7.48% 378853 7.06% United Kingdom
6 104296 3.69% 73336 4.44% 212967 3.97% Netherlands
7 54294 1.92% 38630 2.34% 101751 1.90% New Zealand (Aotearoa)
8 52607 1.86% 35752 2.16% 107403 2.00% US Educational
9 32150 1.14% 24469 1.48% 87887 1.64% Canada
10 30822 1.09% 20486 1.24% 63142 1.18% Germany
11 23790 0.84% 17933 1.08% 46360 0.86% Singapore
12 23789 0.84% 21527 1.30% 52987 0.99% Austria
13 23010 0.81% 20419 1.24% 64500 1.20% Belgium
14 21282 0.75% 14212 0.86% 46085 0.86% Sweden
15 13873 0.49% 12597 0.76% 35850 0.67% Denmark
16 12805 0.45% 4286 0.26% 12296 0.23% Italy
17 10067 0.36% 8882 0.54% 38182 0.71% Poland
18 9641 0.34% 6138 0.37% 15091 0.28% Spain
19 8786 0.31% 6409 0.39% 23640 0.44% France
20 8778 0.31% 7634 0.46% 16527 0.31% Japan
21 8736 0.31% 7060 0.43% 32155 0.60% Ireland
22 7384 0.26% 2138 0.13% 6163 0.11% Israel
23 7149 0.25% 5159 0.31% 17974 0.34% Norway
24 6788 0.24% 6260 0.38% 18725 0.35% Luxembourg
25 6592 0.23% 5504 0.33% 23369 0.44% Finland
26 6301 0.22% 4430 0.27% 15605 0.29% Malaysia
27 6212 0.22% 4309 0.26% 21097 0.39% Old style Arpanet (arpa)
28 2826 0.10% 2788 0.17% 6732 0.13% Portugal
29 2633 0.09% 458 0.03% 997 0.02% US Government
30 2577 0.09% 782 0.05% 2382 0.04% Russian Federation


Generated by Webalizer Version 2.01