Website Usage Statistics for discworld.atuin.net

Summary Period: February 2007
Generated 01-Mar-2007 04:43 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 3079584
Total Files 1802081
Total Pages 642024
Total Visits 65743
Total KBytes 5673319
Total Unique Sites 22310
Total Unique URLs 3570
Total Unique Usernames 82
Total Unique User Agents 1633
. Avg Max
Hits per Hour 4582 10579
Hits per Day 109985 138451
Files per Day 64360 83357
Pages per Day 22929 29254
Visits per Day 2347 2657
KBytes per Day 202619 252645
Hits by Response Code
Undefined response code 12
Code 200 - OK 1802081
Code 206 - Partial Content 2477
Code 301 - Moved Permanently 20492
Code 302 - Found 6102
Code 304 - Not Modified 1203402
Code 400 - Bad Request 55
Code 401 - Unauthorized 27852
Code 403 - Forbidden 6207
Code 404 - Not Found 6519
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 3
Code 408 - Request Timeout 416
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 1007
Code 502 - Bad Gateway 2943

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 117073 3.80% 67784 3.76% 23822 3.71% 2488 3.78% 1869 8.38% 227647 4.01%
2 105363 3.42% 61967 3.44% 20822 3.24% 2258 3.43% 1911 8.57% 203855 3.59%
3 105571 3.43% 56891 3.16% 20844 3.25% 2229 3.39% 1708 7.66% 179972 3.17%
4 105071 3.41% 61096 3.39% 20231 3.15% 2414 3.67% 1833 8.22% 208524 3.68%
5 127721 4.15% 76742 4.26% 29254 4.56% 2615 3.98% 2015 9.03% 229712 4.05%
6 112596 3.66% 66489 3.69% 24821 3.87% 2657 4.04% 2068 9.27% 205379 3.62%
7 103336 3.36% 60094 3.33% 23169 3.61% 2626 3.99% 2127 9.53% 194351 3.43%
8 97590 3.17% 60301 3.35% 22098 3.44% 2397 3.65% 2049 9.18% 188575 3.32%
9 91333 2.97% 53469 2.97% 19640 3.06% 2399 3.65% 2017 9.04% 171485 3.02%
10 84012 2.73% 46849 2.60% 16403 2.55% 2301 3.50% 1875 8.40% 153790 2.71%
11 116180 3.77% 59189 3.28% 20798 3.24% 2295 3.49% 1627 7.29% 186502 3.29%
12 99445 3.23% 62761 3.48% 22033 3.43% 2224 3.38% 1728 7.75% 198740 3.50%
13 127099 4.13% 76558 4.25% 26971 4.20% 2349 3.57% 1799 8.06% 237770 4.19%
14 121748 3.95% 69493 3.86% 25191 3.92% 2427 3.69% 2066 9.26% 225005 3.97%
15 125488 4.07% 74194 4.12% 26661 4.15% 2488 3.78% 1917 8.59% 233381 4.11%
16 107185 3.48% 65583 3.64% 23732 3.70% 2341 3.56% 1696 7.60% 202450 3.57%
17 77615 2.52% 45420 2.52% 16259 2.53% 2222 3.38% 1643 7.36% 149824 2.64%
18 109146 3.54% 61218 3.40% 21376 3.33% 2236 3.40% 1593 7.14% 200024 3.53%
19 138451 4.50% 83357 4.63% 27272 4.25% 2462 3.74% 1691 7.58% 252645 4.45%
20 126495 4.11% 70586 3.92% 25517 3.97% 2390 3.64% 1624 7.28% 205892 3.63%
21 119686 3.89% 73301 4.07% 26740 4.16% 2469 3.76% 1820 8.16% 219539 3.87%
22 126922 4.12% 73351 4.07% 25020 3.90% 2419 3.68% 1782 7.99% 228360 4.03%
23 111974 3.64% 65486 3.63% 23417 3.65% 2216 3.37% 1616 7.24% 204891 3.61%
24 101761 3.30% 57544 3.19% 19779 3.08% 2077 3.16% 1500 6.72% 173374 3.06%
25 95614 3.10% 56931 3.16% 19135 2.98% 2094 3.19% 1565 7.01% 172171 3.03%
26 113674 3.69% 65514 3.64% 24326 3.79% 2325 3.54% 1769 7.93% 202815 3.57%
27 112881 3.67% 70003 3.88% 25387 3.95% 2440 3.71% 2059 9.23% 223577 3.94%
28 98554 3.20% 59910 3.32% 21306 3.32% 2292 3.49% 1928 8.64% 193070 3.40%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5113 143183 4.65% 2810 78697 4.37% 954 26725 4.16% 8792 246162 4.34%
1 3813 106784 3.47% 2146 60107 3.34% 745 20865 3.25% 6906 193373 3.41%
2 3580 100247 3.26% 2074 58079 3.22% 755 21142 3.29% 6604 184908 3.26%
3 3152 88264 2.87% 1940 54339 3.02% 666 18675 2.91% 6353 177877 3.14%
4 3062 85744 2.78% 1988 55669 3.09% 717 20077 3.13% 6283 175927 3.10%
5 2582 72311 2.35% 1740 48734 2.70% 592 16593 2.58% 5677 158944 2.80%
6 2730 76453 2.48% 1769 49548 2.75% 619 17350 2.70% 5759 161242 2.84%
7 2819 78956 2.56% 1991 55764 3.09% 662 18539 2.89% 6219 174145 3.07%
8 3260 91302 2.96% 2125 59508 3.30% 768 21531 3.35% 6474 181267 3.20%
9 4748 132962 4.32% 2705 75757 4.20% 959 26857 4.18% 8111 227121 4.00%
10 4387 122858 3.99% 2770 77566 4.30% 980 27441 4.27% 8454 236721 4.17%
11 4700 131621 4.27% 2823 79052 4.39% 1040 29122 4.54% 8875 248505 4.38%
12 5040 141121 4.58% 2906 81374 4.52% 1069 29959 4.67% 8878 248585 4.38%
13 5553 155511 5.05% 3085 86381 4.79% 1207 33806 5.27% 9500 265989 4.69%
14 5137 143850 4.67% 3113 87180 4.84% 1159 32471 5.06% 9563 267773 4.72%
15 5287 148047 4.81% 3141 87948 4.88% 1164 32592 5.08% 9912 277530 4.89%
16 5231 146472 4.76% 2922 81841 4.54% 1093 30607 4.77% 9233 258512 4.56%
17 5687 159262 5.17% 3195 89468 4.96% 1111 31108 4.85% 10274 287683 5.07%
18 5587 156445 5.08% 3142 87982 4.88% 1079 30213 4.71% 10138 283870 5.00%
19 5303 148509 4.82% 3020 84571 4.69% 1062 29761 4.64% 9478 265372 4.68%
20 5262 147342 4.78% 2986 83622 4.64% 1064 29793 4.64% 9752 273069 4.81%
21 6021 168610 5.48% 3313 92786 5.15% 1170 32785 5.11% 10440 292324 5.15%
22 6046 169296 5.50% 3396 95110 5.28% 1167 32678 5.09% 10668 298697 5.26%
23 5872 164434 5.34% 3249 90998 5.05% 1119 31334 4.88% 10276 287723 5.07%

Top 50 of 3570 Total URLs
# Hits KBytes URL
1 1730039 56.18% 1408949 24.83% Images
2 663466 21.54% 1717497 30.27% Secure Boards
3 216512 7.03% 764847 13.48% Includes
4 73735 2.39% 203870 3.59% /secure/quests.c
5 68584 2.23% 95245 1.68% Java Client
6 37098 1.20% 130254 2.30% /
7 25894 0.84% 67754 1.19% /favicon.ico
8 25539 0.83% 98332 1.73% /secure/finger.c
9 15650 0.51% 56930 1.00% /playing/soul.c
10 12992 0.42% 48057 0.85% /secure/newspaper.c
11 12654 0.41% 111804 1.97% Atlas
12 12374 0.40% 43118 0.76% /secure/
13 12290 0.40% 44135 0.78% FAQ
14 11167 0.36% 38195 0.67% /secure/creator/errors.c
15 9274 0.30% 30570 0.54% /playing/documentation.c
16 6977 0.23% 80536 1.42% Twiki
17 6844 0.22% 761 0.01% /robots.txt
18 6456 0.21% 39548 0.70% /links/playerlinks.html
19 5888 0.19% 26944 0.47% /playing/club_info.c
20 3239 0.11% 12682 0.22% /playing/guild_ob.c
21 3116 0.10% 7776 0.14% /playing/atlas.html
22 2715 0.09% 17228 0.30% Cabbage Info
23 2602 0.08% 12668 0.22% /playing/getting_started.html
24 2345 0.08% 4804 0.08% /news.c
25 2253 0.07% 118 0.00% /cgi-bin/contact.cgi
26 1531 0.05% 4830 0.09% /secure/editor.c
27 1464 0.05% 4408 0.08% /lpc/secure/creator/errors.c
28 1369 0.04% 3595 0.06% /playing/
29 1282 0.04% 5020 0.09% /creating/domains.c
30 1120 0.04% 2032 0.04% /secure/bug_replies.c
31 884 0.03% 2734 0.05% /secure/creator/error_query.html
32 844 0.03% 37940 0.67% Website Usage
33 787 0.03% 4529 0.08% /about/features.html
34 744 0.02% 1985 0.03% /secure/documentation.c
35 717 0.02% 1376 0.02% /links/mudlinks.html
36 602 0.02% 5133 0.09% /~touchstone/secure/febmeet2007.c
37 599 0.02% 1557 0.03% /playing/clubs.html
38 596 0.02% 2279 0.04% /lpc/~wodan/secure/editor/edit.c
39 580 0.02% 1168 0.02% /links/
40 574 0.02% 3506 0.06% /lpc/about/whatwhat.c
41 550 0.02% 8762 0.15% /playing/clubs.c
42 512 0.02% 2092 0.04% /secure/creator/source_browser.c
43 500 0.02% 4107 0.07% /guilds/witches/notes/tricks/list_of_tricks.html
44 492 0.02% 1294 0.02% /~ogonek/
45 483 0.02% 845 0.01% /links/discworldlinks.html
46 470 0.02% 7850 0.14% /secure/creator/quests.c
47 464 0.02% 1137 0.02% /about/mudlib.html
48 458 0.01% 3553 0.06% /about/whatwhat.c
49 449 0.01% 1644 0.03% /about/
50 430 0.01% 883 0.02% /about/stats.html

Top 50 of 3570 Total URLs By KBytes
# Hits KBytes URL
1 663466 21.54% 1717497 30.27% Secure Boards
2 1730039 56.18% 1408949 24.83% Images
3 216512 7.03% 764847 13.48% Includes
4 73735 2.39% 203870 3.59% /secure/quests.c
5 37098 1.20% 130254 2.30% /
6 12654 0.41% 111804 1.97% Atlas
7 25539 0.83% 98332 1.73% /secure/finger.c
8 68584 2.23% 95245 1.68% Java Client
9 6977 0.23% 80536 1.42% Twiki
10 25894 0.84% 67754 1.19% /favicon.ico
11 15650 0.51% 56930 1.00% /playing/soul.c
12 12992 0.42% 48057 0.85% /secure/newspaper.c
13 12290 0.40% 44135 0.78% FAQ
14 12374 0.40% 43118 0.76% /secure/
15 6456 0.21% 39548 0.70% /links/playerlinks.html
16 11167 0.36% 38195 0.67% /secure/creator/errors.c
17 844 0.03% 37940 0.67% Website Usage
18 9274 0.30% 30570 0.54% /playing/documentation.c
19 5888 0.19% 26944 0.47% /playing/club_info.c
20 32 0.00% 18860 0.33% /external/autodoc/index_q.shtml
21 118 0.00% 18780 0.33% /~ogonek/osricsresults2006.html
22 2715 0.09% 17228 0.30% Cabbage Info
23 3239 0.11% 12682 0.22% /playing/guild_ob.c
24 2602 0.08% 12668 0.22% /playing/getting_started.html
25 35 0.00% 12082 0.21% /external/autodoc/index_s.shtml
26 35 0.00% 8964 0.16% /external/taffyd/oscars/results2002.html
27 550 0.02% 8762 0.15% /playing/clubs.c
28 470 0.02% 7850 0.14% /secure/creator/quests.c
29 3116 0.10% 7776 0.14% /playing/atlas.html
30 24 0.00% 5759 0.10% /external/taffyd/oscars/results2001.html
31 36 0.00% 5373 0.09% /external/autodoc/index_c.shtml
32 602 0.02% 5133 0.09% /~touchstone/secure/febmeet2007.c
33 50 0.00% 5131 0.09% /external/autodoc/index_std.shtml
34 1282 0.04% 5020 0.09% /creating/domains.c
35 1531 0.05% 4830 0.09% /secure/editor.c
36 2345 0.08% 4804 0.08% /news.c
37 787 0.03% 4529 0.08% /about/features.html
38 1464 0.05% 4408 0.08% /lpc/secure/creator/errors.c
39 29 0.00% 4329 0.08% /external/autodoc/index_a.shtml
40 500 0.02% 4107 0.07% /guilds/witches/notes/tricks/list_of_tricks.html
41 21 0.00% 3695 0.07% /external/taffyd/results2005.html
42 1369 0.04% 3595 0.06% /playing/
43 458 0.01% 3553 0.06% /about/whatwhat.c
44 574 0.02% 3506 0.06% /lpc/about/whatwhat.c
45 258 0.01% 3402 0.06% /~ogonek/osricsresults2006-10.html
46 9 0.00% 3277 0.06% /~Fluffos/fluffos-1.9.tgz
47 14 0.00% 3117 0.05% /external/taffyd/oscars/results2003.html
48 14 0.00% 3117 0.05% /external/taffyd/results2003.html
49 205 0.01% 2872 0.05% /cgi-bin/fom
50 884 0.03% 2734 0.05% /secure/creator/error_query.html

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 37098 1.20% 38238 66.05% /
2 12374 0.40% 3245 5.61% /secure/
3 6456 0.21% 2370 4.09% /links/playerlinks.html
4 2253 0.07% 1478 2.55% /cgi-bin/contact.cgi
5 3116 0.10% 952 1.64% /playing/atlas.html
6 2602 0.08% 480 0.83% /playing/getting_started.html
7 2 0.00% 476 0.82% /cgi-bin/fom_creator
8 884 0.03% 421 0.73% /secure/creator/error_query.html
9 1369 0.04% 310 0.54% /playing/
10 187 0.01% 233 0.40% /~ddt/stories/thinking_of_you.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 37098 1.20% 9947 29.14% /
2 12374 0.40% 6455 18.91% /secure/
3 6456 0.21% 3557 10.42% /links/playerlinks.html
4 2253 0.07% 1412 4.14% /cgi-bin/contact.cgi
5 3116 0.10% 1411 4.13% /playing/atlas.html
6 205 0.01% 724 2.12% /cgi-bin/fom
7 2602 0.08% 701 2.05% /playing/getting_started.html
8 884 0.03% 597 1.75% /secure/creator/error_query.html
9 1369 0.04% 441 1.29% /playing/
10 599 0.02% 359 1.05% /playing/clubs.html

Top 30 of 22310 Total Sites
# Hits Files KBytes Visits Hostname
1 204400 6.64% 55179 3.06% 147926 2.61% 229 0.35% as9105.com
2 161368 5.24% 104109 5.78% 297576 5.25% 211 0.32% net.au
3 158903 5.16% 92417 5.13% 267485 4.71% 241 0.37% co.uk
4 156677 5.09% 103326 5.73% 299892 5.29% 270 0.41% comcast.net
5 154121 5.00% 68485 3.80% 225390 3.97% 263 0.40% btcentralplus.com
6 137349 4.46% 57584 3.20% 160068 2.82% 260 0.40% ntli.net
7 76184 2.47% 38945 2.16% 104544 1.84% 320 0.49% ntl.com
8 75828 2.46% 61933 3.44% 141868 2.50% 334 0.51% *.aol.com
9 74864 2.43% 43212 2.40% 136432 2.40% 326 0.50% com.au
10 67893 2.20% 12645 0.70% 23343 0.41% 143 0.22% 159.153.156.60
11 64820 2.10% 4019 0.22% 11273 0.20% 127 0.19% 88-111-136-184.dynamic.dsl.as9105.com
12 63182 2.05% 35476 1.97% 105539 1.86% 344 0.52% rr.com
13 48453 1.57% 6599 0.37% 29269 0.52% 201 0.31% suddenlink.net
14 47138 1.53% 33767 1.87% 95412 1.68% 322 0.49% ac.uk
15 45542 1.48% 33983 1.89% 91777 1.62% 369 0.56% verizon.net
16 45295 1.47% 4934 0.27% 25923 0.46% 175 0.27% aliant.net
17 44693 1.45% 4649 0.26% 21060 0.37% 135 0.21% r74-192-177-126.htvlcmta01.hnvitx.tl.dh.suddenlink.net
18 42676 1.39% 2556 0.14% 5921 0.10% 116 0.18% belf-cache-5.server.ntli.net
19 41463 1.35% 9763 0.54% 24664 0.43% 148 0.23% pipex.com
20 40326 1.31% 6786 0.38% 11754 0.21% 107 0.16% 88-104-43-90.dynamic.dsl.as9105.com
21 35549 1.15% 35357 1.96% 94787 1.67% 105 0.16% c-24-11-161-191.hsd1.mi.comcast.net
22 34628 1.12% 12856 0.71% 36224 0.64% 238 0.36% telia.com
23 34457 1.12% 10721 0.59% 24499 0.43% 229 0.35% c-68-41-50-73.hsd1.mi.comcast.net
24 33579 1.09% 26211 1.45% 77050 1.36% 377 0.57% cox.net
25 32736 1.06% 22456 1.25% 43762 0.77% 216 0.33% direct-adsl.nl
26 31603 1.03% 21544 1.20% 37470 0.66% 201 0.31% ip54578d68.direct-adsl.nl
27 28459 0.92% 8881 0.49% 26094 0.46% 182 0.28% pete-cache-6.server.ntli.net
28 23170 0.75% 3851 0.21% 6659 0.12% 53 0.08% h208n2fls34o834.telia.com
29 22635 0.74% 17877 0.99% 41921 0.74% 109 0.17% gov.uk
30 21992 0.71% 19324 1.07% 99679 1.76% 228 0.35% inktomisearch.com

Top 10 of 22310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156677 5.09% 103326 5.73% 299892 5.29% 270 0.41% comcast.net
2 161368 5.24% 104109 5.78% 297576 5.25% 211 0.32% net.au
3 158903 5.16% 92417 5.13% 267485 4.71% 241 0.37% co.uk
4 154121 5.00% 68485 3.80% 225390 3.97% 263 0.40% btcentralplus.com
5 137349 4.46% 57584 3.20% 160068 2.82% 260 0.40% ntli.net
6 204400 6.64% 55179 3.06% 147926 2.61% 229 0.35% as9105.com
7 75828 2.46% 61933 3.44% 141868 2.50% 334 0.51% *.aol.com
8 74864 2.43% 43212 2.40% 136432 2.40% 326 0.50% com.au
9 63182 2.05% 35476 1.97% 105539 1.86% 344 0.52% rr.com
10 76184 2.47% 38945 2.16% 104544 1.84% 320 0.49% ntl.com

Top 15 of 1633 Total User Agents
# Hits User Agent
1 1673253 54.33% Micro$oft Internet Exploder
2 1235812 40.13% Mozilla
3 137773 4.47% Opera
4 6565 0.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 3925 0.13% Links (2.1pre16; Linux 2.6.12-10-386 i686; 128x48)
6 2934 0.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 1608 0.05% Java 1.1
8 1466 0.05% Lynx
9 948 0.03% TMCrawler
10 897 0.03% ia_archiver
11 650 0.02% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 303 0.01% Nokia6111/2.0 (03.77) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 269 0.01% ConveraCrawler/0.9e (+http://www.authoritativeweb.com/crawl)
14 265 0.01% w3m/0.5.1
15 203 0.01% CoralWebPrx/0.1.18 (See http://coralcdn.org/)

Usage by Country for February 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 839052 27.25% 413838 22.96% 1337175 23.57% US Commercial
2 828915 26.92% 472900 26.24% 1507149 26.57% Network
3 378340 12.29% 216141 11.99% 692096 12.20% Unresolved/Unknown
4 251679 8.17% 158908 8.82% 487798 8.60% Australia
5 233405 7.58% 147300 8.17% 415756 7.33% United Kingdom
6 107328 3.49% 80904 4.49% 242309 4.27% Netherlands
7 78099 2.54% 56994 3.16% 173271 3.05% US Educational
8 42125 1.37% 26739 1.48% 79094 1.39% Sweden
9 35572 1.16% 27168 1.51% 75134 1.32% New Zealand (Aotearoa)
10 32192 1.05% 18885 1.05% 62350 1.10% Poland
11 27216 0.88% 18397 1.02% 57344 1.01% Germany
12 25915 0.84% 19693 1.09% 67434 1.19% Canada
13 22195 0.72% 19911 1.10% 65783 1.16% Belgium
14 21835 0.71% 14707 0.82% 39685 0.70% Singapore
15 21591 0.70% 19250 1.07% 53381 0.94% Austria
16 18013 0.58% 13578 0.75% 58786 1.04% Ireland
17 15804 0.51% 5636 0.31% 17481 0.31% Italy
18 12866 0.42% 5038 0.28% 16105 0.28% Russian Federation
19 12407 0.40% 10713 0.59% 26727 0.47% Denmark
20 12326 0.40% 5867 0.33% 13770 0.24% Spain
21 9986 0.32% 8959 0.50% 19032 0.34% Japan
22 7666 0.25% 6894 0.38% 22655 0.40% Luxembourg
23 6724 0.22% 4994 0.28% 19211 0.34% Norway
24 6589 0.21% 5466 0.30% 19666 0.35% Finland
25 4253 0.14% 2615 0.15% 7726 0.14% India
26 3615 0.12% 3277 0.18% 9594 0.17% France
27 3177 0.10% 3108 0.17% 6703 0.12% Portugal
28 2569 0.08% 2188 0.12% 7721 0.14% United States
29 2261 0.07% 1266 0.07% 4506 0.08% Croatia (Hrvatska)
30 1991 0.06% 1676 0.09% 9045 0.16% Switzerland


Generated by Webalizer Version 2.01