|
|
money |
Discworld Concepts Help |
money |
Description
Each different area of Discworld uses its own currency. Most major cities will have an office that will exchange foreign currency into local money.
The Newbie Area uses Pumpkin currency, which is equivalent to Ankh-Morpork coins in value. Discworld Known Currencies
Currency types known to be in use at this time are:
| Provincial | Brass, Copper, Silver, Gold, and Platinum coins. |
| Ankh-Morpork | Penny, Ten-pence, Half-Dollar, Dollar, Ten-Dollar, Royal and Crown coins. |
| Djelibeybi | Ptascp, Talon, Toon, Talent, Ra and Thanra coins. |
| Genua | Cent, Livre, Forin, Ducat |
| Lancre | Farthing, Ha'penny, Penny, Tuppence, Thruppence, Sixpence, Shilling, Crown, Tencrown, Sovereign, and Hedgehog coins. |
| Ephebe | Derechmus, Hemiobolus, Obolus, Drachma, Stater, Decadrachma, Mina and Tyrant coins. |
| Bes Pelargic | Agatean Empire Rhinu coins and notes. |
| Chee Smee Blee | Neeet, Zeef, and Deev coins. |
| Zchlotia | Zchloty leaden quarter-iotum coins. |
| Howondaland | Wichit beads. |
| Newbie Area | Pumpkin Penny and Pumpkin Dollar coins. |
Values
The values of coins on Discworld is expressed in terms relative to the number of brass coins that each coin is worth, thus:
| Provincial | Brass 1, Copper 10, Silver 100, Gold 2000, Platinum 6000 |
| Ankh-Morpork | Penny 4, Ten-pence 40, Half-Dollar 200, Dollar 400, Ten-Dollar 4000, Royal 40000, Crown 3200000 |
| Djelibeybi | Ptascp 2, Talon 20, Toon 200, Talent 2000, Ra 20000, Thanra 100000 |
| Genua | Cent 3, Livre 300, Forin 3000, Ducat 30000 |
| Lancre | Farthing 3, Ha'penny 6, Penny 12, Tuppence 24, Thruppence 36, Sixpence 72, Shilling 144, Crown 1728, Tencrown 17280, Sovereign 20736, Hedgehog 248832 |
| Ephebe | Derechmus 2, Hemiobolus 8, Obolus 16, Drachma 96, Stater 192, Decadrachma 960, Mina 9600, Tyrant 96000 |
| Agatean Empire | Saveloy-rhinu 4, Quarter-rhinu 120, Half-rhinu 240, Rhinu 480, Ten-rhinu 4800, Fifty-rhinu 24000 |
| Chee Smee Blee | Neeet 3, Zeef 300, Deev 30000 |
| Zchloty | Quarter-iotum 2 |
| Howondaland | Wichit bead 1 |
| Newbie Area | Pumpkin Penny 4, Pumpkin Dollar 400 |
Notation
Some currencies feature special notation.
Lancre
> LH 1|2|3|4|5 1/4
That is 1 Lancre hedgehog, 2 Lancre sovereigns, 3 Lancre crowns, 4 Lancre shillings and 5 Lancre pennies and 1 Lancre farthing, notated as 1/4 of a penny (see section Values). The base for Lancre coinage is 12, with each major denomination (seperated by "|" in brief form) being worth twelve times the amount of the next lower denomination. For example, 1 shilling = 12 pennies, and so forth.
Genua
> 1,2,3,4Gd
The first number is the amount of Genua ducats, the second forins, the third livres and the fourth cents (from left to right this would be 1 ducat, 2 forins, 3 livres and 4 cents). The highest coin type will be displayed with its symbol of either Gd, Gf, Gl or Gc (where ducat > forin > livre > cents). E.g. if you have a ducat, it will display Gd etc.
Djelibeybi
> DjToon 611.10
In Djelibeybi the value of all coins is added together and displayed in DjToon, see section Values for how to get to that number.
Because there are so many currencies in use on the Disc, the information provided here could change without notice. See Also
money, rate |