System Status
Tue May 21 20:09:05 2013
| Mud name: | Discworld (tubul 4242) |
| Driver: | FluffOS v2.27 |
| Architecture: | Linux/x86-64 |
| Compiler: | gcc -std=c99 -D_GNU_SOURCE -m64 (-O0 -g3) |
| Driver uptime: | 1 day and 23 hours |
| Avg CPU usage: | 47.70% |
| Load Average: | 11.24 cmds/s, 1216.05 comp lines/s |
| Number of users: | 106 |
| Using MCCP: | 96 |
| Plain telnet: | 10 |
| Objects: | 150293 |
| Call Outs pending: | 3346 |
| Memory usage: | 1439 MBytes |
