System Status
Wed Sep 23 23:48:32 2026
| Mud name: | Discworld (berilia 4242) |
| Driver: | DW OS v1.02 |
| Architecture: | Linux/x86-64 |
| Compiler: | g++ -std=c++0x -D_GNU_SOURCE -m64 -flto (-O3) |
| Driver uptime: | 57 days |
| Avg CPU usage: | 15.90% |
| Load Average: | 5.47 cmds/s, 1508.21 comp lines/s |
| Number of users: | 57 |
| Using MCCP: | 46 |
| Plain telnet: | 11 |
| Objects: | 198656 |
| Call Outs pending: | 3547 |
| Memory usage: | 2330 MBytes |
